State cost ranking · DOE College Scorecard
Cheapest Colleges in New York
According to U.S. Department of Education College Scorecard data, 323 New York colleges ranked by average net price, what students actually paid after grant and scholarship aid, not the published sticker price.
- $2,840
- Cheapest net price
- $17,940
- New York median
- 323
- Schools ranked
Data updated June 2026 · IPEDS 2022–23 vintage
The list in one line
Talmudical Seminary of Bobov has the lowest average net price in New York at $2,840/year, and the state's median net price is 5% above the $17,083 national median across 4,942 schools.
- $2,840
- cheapest ranked net price
- $17,940
- New York median net price
- 98 public / 225 private
- schools in this ranking
- $15,961
- avg net price, <$30K income families
Average net price is the institution-reported average amount students actually paid after all grant and scholarship aid, not counting loans that must be repaid. A very low figure at a specialty or religious institution can reflect a narrow enrollment mix rather than typical affordability, check the sector label and enrollment before comparing.
Sticker tuition and real net price diverge most at Columbia University in the City of New York, where in-state published tuition of $71,845 falls to an average net price of $21,590 after aid, a $50,255 gap. This is the widest sticker-to-net-price gap among ranked New York schools, and a reminder that published tuition alone is a poor guide to what most admitted students actually pay.
Across all 323 ranked New York schools, 98 are public institutions and 225 are private (nonprofit or for-profit). Sector is shown next to every school below because a low sticker-adjacent price at a small religious, seminary, or specialty school can reflect an unusual enrollment mix rather than broad affordability, check enrollment and sector before drawing conclusions from rank alone.
Average net price also blends every income bracket into one figure, so a family's own bracket can land well above or below the number shown here. Federal reporting requires an institution to have enough surveyed aid recipients in a bracket before that bracket is published, so a very small school can show only a partial income-bracket breakdown even when its overall average net price is fully reported. Use the school's own profile page for the full income-bracket table before treating a single average as a personal cost estimate.
New York's 25 cheapest colleges by real net price
| # | College | Avg net price | Net price (<$30K income) | Median debt | Median earnings, 6yr | Enrollment |
|---|---|---|---|---|---|---|
| 1 | Talmudical Seminary of Bobov Brooklyn, NY · Private nonprofit | $2,840 96% of the leader · rank #1 | $1,852 | - | $24,642 | 515 |
| 2 | CUNY Hunter College New York, NY · Public | $2,984 96% of the leader · rank #2 | $1,029 | $11,000 | $50,414 | 22,879 |
| 3 | CUNY Bernard M Baruch College New York, NY · Public | $3,033 96% of the leader · rank #3 | $607 | $11,512 | $61,542 | 19,698 |
| 4 | CUNY Brooklyn College Brooklyn, NY · Public | $3,103 96% of the leader · rank #4 | $1,029 | $11,000 | $45,035 | 13,935 |
| 5 | CUNY Lehman College Bronx, NY · Public | $3,148 96% of the leader · rank #5 | $1,589 | $10,950 | $51,067 | 12,894 |
| 6 | CUNY John Jay College of Criminal Justice New York, NY · Public | $3,203 96% of the leader · rank #6 | $1,073 | $11,000 | $50,293 | 13,510 |
| 7 | Career School of NY Staten Island, NY · Private nonprofit | $3,283 96% of the leader · rank #7 | $3,283 | - | $23,602 | 110 |
| 8 | CUNY City College New York, NY · Public | $3,776 95% of the leader · rank #8 | $1,251 | $11,990 | $46,435 | 15,012 |
| 9 | Kehilath Yakov Rabbinical Seminary Ossining, NY · Private nonprofit | $3,822 95% of the leader · rank #9 | $3,505 | - | $25,819 | 206 |
| 10 | Uta Mesivta of Kiryas Joel Monroe, NY · Private nonprofit | $4,156 94% of the leader · rank #10 | $3,915 | - | $27,871 | 2,729 |
| 11 | CUNY Queens College Flushing, NY · Public | $4,195 94% of the leader · rank #11 | $1,541 | $10,298 | $48,548 | 16,481 |
| 12 | CUNY York College Jamaica, NY · Public | $4,456 94% of the leader · rank #12 | $2,861 | $11,000 | $46,148 | 6,161 |
| 13 | CUNY Queensborough Community College Bayside, NY · Public | $4,458 94% of the leader · rank #13 | $3,321 | $8,600 | $34,254 | 10,251 |
| 14 | CUNY Bronx Community College Bronx, NY · Public | $4,462 94% of the leader · rank #14 | $3,667 | $8,384 | $33,072 | 6,465 |
| 15 | Be'er Yaakov Talmudic Seminary Spring Valley, NY · Private nonprofit | $4,543 94% of the leader · rank #15 | $4,122 | - | $26,758 | 679 |
| 16 | Rabbinical Seminary of America Flushing, NY · Private nonprofit | $4,844 93% of the leader · rank #16 | - | - | - | 601 |
| 17 | Mesivta Torah Vodaath Rabbinical Seminary Brooklyn, NY · Private nonprofit | $4,876 93% of the leader · rank #17 | $3,385 | - | $16,553 | 538 |
| 18 | CUNY Borough of Manhattan Community College New York, NY · Public | $4,976 93% of the leader · rank #18 | $4,057 | $7,574 | $31,688 | 18,225 |
| 19 | Ulster County Community College Stone Ridge, NY · Public | $5,035 93% of the leader · rank #19 | $2,754 | $10,000 | $33,337 | 3,001 |
| 20 | CUNY New York City College of Technology Brooklyn, NY · Public | $5,127 93% of the leader · rank #20 | $3,810 | $10,533 | $39,982 | 13,767 |
| 21 | Suffolk County Community College Selden, NY · Public | $5,258 93% of the leader · rank #21 | $2,393 | $8,250 | $38,316 | 20,053 |
| 22 | CUNY Hostos Community College Bronx, NY · Public | $5,297 93% of the leader · rank #22 | $4,541 | $8,442 | $34,095 | 5,526 |
| 23 | College of Staten Island CUNY Staten Island, NY · Public | $5,579 92% of the leader · rank #23 | $3,903 | $14,350 | $36,931 | 10,736 |
| 24 | CUNY Kingsborough Community College Brooklyn, NY · Public | $5,606 92% of the leader · rank #24 | $4,664 | $7,100 | $31,533 | 19,070 |
| 25 | Yeshiva Gedolah Imrei Yosef D'spinka Brooklyn, NY · Private nonprofit | $5,646 92% of the leader · rank #25 | $5,174 | - | $26,392 | 232 |
See all 323 ranked New York schools →
| # | College | Avg net price | Net price (<$30K income) | Median debt | Median earnings, 6yr | Enrollment |
|---|---|---|---|---|---|---|
| 26 | CUNY Medgar Evers College Brooklyn, NY · Public | $5,718 92% of the leader · rank #26 | $4,368 | $10,988 | $37,538 | 3,846 |
| 27 | CUNY Stella and Charles Guttman Community College New York, NY · Public | $5,833 92% of the leader · rank #27 | $4,908 | $6,500 | $30,787 | 1,101 |
| 28 | Isabella Graham Hart School of Practical Nursing Rochester, NY · Private nonprofit | $5,969 92% of the leader · rank #28 | $9,510 | - | $50,693 | 160 |
| 29 | CUNY LaGuardia Community College Long Island City, NY · Public | $6,120 92% of the leader · rank #29 | $5,269 | $7,407 | $33,219 | 13,998 |
| 30 | United States Merchant Marine Academy Kings Point, NY · Public | $6,174 92% of the leader · rank #30 | $1,773 | $8,833 | $96,770 | 961 |
| 31 | Rabbinical College Ohr Yisroel Brooklyn, NY · Private nonprofit | $6,223 91% of the leader · rank #31 | $2,790 | - | - | 116 |
| 32 | Monroe Community College Rochester, NY · Public | $6,353 91% of the leader · rank #32 | $3,737 | $9,750 | $34,495 | 8,530 |
| 33 | Yeshiva Karlin Stolin Brooklyn, NY · Private nonprofit | $6,393 91% of the leader · rank #33 | $5,958 | - | - | 166 |
| 34 | Rabbinical Academy Mesivta Rabbi Chaim Berlin Brooklyn, NY · Private nonprofit | $6,415 91% of the leader · rank #34 | $6,084 | - | - | 276 |
| 35 | Columbia-Greene Community College Hudson, NY · Public | $6,559 91% of the leader · rank #35 | $4,979 | $12,000 | $35,538 | 1,696 |
| 36 | United Talmudical Seminary Brooklyn, NY · Private nonprofit | $6,640 91% of the leader · rank #36 | $6,446 | - | $20,766 | 2,006 |
| 37 | Fulton-Montgomery Community College Johnstown, NY · Public | $6,696 91% of the leader · rank #37 | $4,242 | $12,125 | $34,803 | 1,761 |
| 38 | Orange County Community College Middletown, NY · Public | $6,794 91% of the leader · rank #38 | $2,797 | $12,000 | $36,486 | 5,372 |
| 39 | Niagara County Community College Sanborn, NY · Public | $6,876 91% of the leader · rank #39 | $3,615 | $11,039 | $35,101 | 4,217 |
| 40 | Yeshivas Novominsk Brooklyn, NY · Private nonprofit | $7,032 90% of the leader · rank #40 | $4,700 | - | - | 163 |
| 41 | Nassau Community College East Garden City, NY · Public | $7,095 90% of the leader · rank #41 | $4,029 | $10,500 | $37,124 | 11,984 |
| 42 | Yeshiva of Far Rockaway Derech Ayson Rabbinical Seminary Far Rockaway, NY · Private nonprofit | $7,269 90% of the leader · rank #42 | $6,300 | - | - | 57 |
| 43 | Talmudical Institute of Upstate New York Rochester, NY · Private nonprofit | $7,299 90% of the leader · rank #43 | - | - | - | 18 |
| 44 | SUNY Corning Community College Corning, NY · Public | $7,373 90% of the leader · rank #44 | $3,331 | $12,000 | $34,727 | 3,637 |
| 45 | Lia Schorr Institute of Cosmetic Skin Care Training New York, NY · Private for-profit | $7,746 89% of the leader · rank #45 | $6,863 | - | $10,296 | 38 |
| 46 | Erie Community College Buffalo, NY · Public | $7,765 89% of the leader · rank #46 | $5,730 | $9,250 | $34,042 | 7,618 |
| 47 | Yeshiva D'monsey Rabbinical College Monsey, NY · Private nonprofit | $8,289 89% of the leader · rank #47 | $8,105 | - | - | 86 |
| 48 | Mesivtha Tifereth Jerusalem of America New York, NY · Private nonprofit | $8,290 89% of the leader · rank #48 | $11,164 | - | - | 66 |
| 49 | Genesee Community College Batavia, NY · Public | $8,334 89% of the leader · rank #49 | $4,635 | $11,622 | $34,915 | 4,288 |
| 50 | Bais Medrash Elyon Monsey, NY · Private nonprofit | $8,447 88% of the leader · rank #50 | - | - | - | 95 |
| 51 | Sullivan County Community College Loch Sheldrake, NY · Public | $8,482 88% of the leader · rank #51 | $6,840 | $10,150 | $33,019 | 1,809 |
| 52 | Hudson Valley Community College Troy, NY · Public | $8,501 88% of the leader · rank #52 | $5,048 | $10,625 | $39,595 | 9,443 |
| 53 | Onondaga Community College Syracuse, NY · Public | $8,562 88% of the leader · rank #53 | $5,490 | $10,000 | $34,215 | 8,112 |
| 54 | Cayuga County Community College Auburn, NY · Public | $8,662 88% of the leader · rank #54 | $5,334 | $12,000 | $34,432 | 3,451 |
| 55 | Elim Bible Institute and College Lima, NY · Private nonprofit | $8,840 88% of the leader · rank #55 | $5,256 | $10,247 | - | 98 |
| 56 | Yeshivath Shaar Hatorah Richmond Hill, NY · Private nonprofit | $8,850 88% of the leader · rank #56 | - | - | - | 96 |
| 57 | Yeshivath Zichron Moshe South Fallsburg, NY · Private nonprofit | $8,894 88% of the leader · rank #57 | $8,200 | - | - | 222 |
| 58 | Yeshivath Viznitz Monsey, NY · Private nonprofit | $8,929 88% of the leader · rank #58 | $7,589 | - | $16,658 | 1,148 |
| 59 | SUNY Broome Community College Binghamton, NY · Public | $8,940 88% of the leader · rank #59 | $5,143 | $12,000 | $34,210 | 5,429 |
| 60 | Schenectady County Community College Schenectady, NY · Public | $8,947 88% of the leader · rank #60 | $6,410 | $11,049 | $34,147 | 3,884 |
| 61 | Mohawk Valley Community College Utica, NY · Public | $8,987 88% of the leader · rank #61 | $6,000 | $11,000 | $34,414 | 5,762 |
| 62 | Yeshiva of Ocean Greenfield Park, NY · Private nonprofit | $9,083 88% of the leader · rank #62 | $9,905 | - | - | 57 |
| 63 | CVPH Medical Center School of Radiologic Technology Plattsburgh, NY · Private nonprofit | $9,092 88% of the leader · rank #63 | $1,889 | - | - | 19 |
| 64 | Clinton Community College Plattsburgh, NY · Public | $9,112 88% of the leader · rank #64 | $7,778 | $13,250 | $35,186 | 1,015 |
| 65 | Rabbinical College Bobover Yeshiva Bnei Zion Brooklyn, NY · Private nonprofit | $9,136 87% of the leader · rank #65 | $8,131 | - | - | 511 |
| 66 | SUNY Westchester Community College Valhalla, NY · Public | $9,373 87% of the leader · rank #66 | $7,965 | $10,400 | $35,539 | 9,031 |
| 67 | Jamestown Community College Jamestown, NY · Public | $9,850 87% of the leader · rank #67 | $7,229 | $10,990 | $32,868 | 3,772 |
| 68 | Mesivta of Eastern Parkway-Yeshiva Zichron Meilech Brooklyn, NY · Private nonprofit | $9,927 86% of the leader · rank #68 | $6,300 | - | - | 42 |
| 69 | Dutchess Community College Poughkeepsie, NY · Public | $10,065 86% of the leader · rank #69 | $6,141 | $10,039 | $34,095 | 6,387 |
| 70 | Eastern Suffolk BOCES Riverhead, NY · Public | $10,121 86% of the leader · rank #70 | $8,356 | $9,500 | $45,571 | 9 |
| 71 | Yeshiva Gedolah Kesser Torah Monsey, NY · Private nonprofit | $10,157 86% of the leader · rank #71 | - | - | - | 82 |
| 72 | Bet Medrash Gadol Ateret Torah Brooklyn, NY · Private nonprofit | $10,273 86% of the leader · rank #72 | $11,529 | - | - | 108 |
| 73 | SUNY Adirondack Queensbury, NY · Public | $10,389 86% of the leader · rank #73 | $7,491 | $14,345 | $35,756 | 2,723 |
| 74 | Yeshiva Shaar Ephraim Monsey, NY · Private nonprofit | $10,539 86% of the leader · rank #74 | $9,607 | - | - | 138 |
| 75 | Mirrer Yeshiva Cent Institute Brooklyn, NY · Private nonprofit | $10,728 85% of the leader · rank #75 | $10,466 | - | - | 121 |
| 76 | Yeshiva Shaarei Torah of Rockland Suffern, NY · Private nonprofit | $10,753 85% of the leader · rank #76 | - | - | - | 141 |
| 77 | Talmudical Seminary Oholei Torah Brooklyn, NY · Private nonprofit | $10,755 85% of the leader · rank #77 | $10,333 | - | $18,369 | 353 |
| 78 | Beth Hamedrash Shaarei Yosher Institute Brooklyn, NY · Private nonprofit | $10,831 85% of the leader · rank #78 | $10,902 | - | - | 83 |
| 79 | Farmingdale State College Farmingdale, NY · Public | $10,867 85% of the leader · rank #79 | $4,933 | $14,718 | $55,901 | 9,541 |
| 80 | Yeshiva of Nitra Rabbinical College Chester, NY · Private nonprofit | $10,880 85% of the leader · rank #80 | $10,236 | - | $41,261 | 270 |
| 81 | Beis Medrash Heichal Dovid Far Rockaway, NY · Private nonprofit | $10,909 85% of the leader · rank #81 | $8,444 | - | - | 183 |
| 82 | Aesthetic Science Institute Latham, NY · Private for-profit | $11,171 85% of the leader · rank #82 | $9,830 | $6,333 | $24,730 | 157 |
| 83 | Rockland Community College Suffern, NY · Public | $11,282 85% of the leader · rank #83 | $9,248 | $8,497 | $37,430 | 5,763 |
| 84 | SUNY Old Westbury Old Westbury, NY · Public | $11,282 85% of the leader · rank #84 | $6,645 | $14,997 | $43,671 | 4,449 |
| 85 | Eastern Suffolk BOCES Oakdale, NY · Public | $11,330 84% of the leader · rank #85 | $9,797 | $9,500 | $45,571 | 31 |
| 86 | SUNY Buffalo State University Buffalo, NY · Public | $11,346 84% of the leader · rank #86 | $7,405 | $21,028 | $40,877 | 6,470 |
| 87 | Bryant & Stratton College-Greece Rochester, NY · Private nonprofit | $11,503 84% of the leader · rank #87 | $11,867 | $21,549 | $27,873 | 333 |
| 88 | Yeshiva Yesoda Hatorah Vetz Chaim Brooklyn, NY · Private nonprofit | $11,549 84% of the leader · rank #88 | $10,426 | - | - | 205 |
| 89 | Erie 2 Chautauqua Cattaraugus BOCES-Practical Nursing Program Angola, NY · Public | $11,651 84% of the leader · rank #89 | $12,831 | - | $42,766 | 44 |
| 90 | Empire State University Saratoga Springs, NY · Public | $11,676 84% of the leader · rank #90 | $8,989 | $18,730 | $50,167 | 9,545 |
| 91 | Manhattan School of Computer Technology Brooklyn, NY · Private nonprofit | $11,706 84% of the leader · rank #91 | $11,697 | - | $21,315 | 625 |
| 92 | North Country Community College Saranac Lake, NY · Public | $11,868 84% of the leader · rank #92 | $8,329 | $12,000 | $38,937 | 1,615 |
| 93 | Jefferson Community College Watertown, NY · Public | $11,923 84% of the leader · rank #93 | $8,754 | $12,000 | $36,576 | 2,252 |
| 94 | Yeshiva Derech Chaim Brooklyn, NY · Private nonprofit | $12,072 83% of the leader · rank #94 | $9,100 | - | - | 152 |
| 95 | Rabbinical College of Long Island Long Beach, NY · Private nonprofit | $12,117 83% of the leader · rank #95 | $11,301 | - | - | 161 |
| 96 | Yeshiva Sholom Shachna Brooklym, NY · Private nonprofit | $12,217 83% of the leader · rank #96 | $10,206 | - | - | 118 |
| 97 | Elyon College Brooklyn, NY · Private nonprofit | $12,438 83% of the leader · rank #97 | $10,635 | - | - | 31 |
| 98 | Bryant & Stratton College-Albany Albany, NY · Private nonprofit | $12,443 83% of the leader · rank #98 | $12,332 | $21,549 | $27,873 | 224 |
| 99 | American Beauty School Bronx, NY · Private for-profit | $12,492 83% of the leader · rank #99 | $12,492 | $3,500 | $19,731 | 140 |
| 100 | Metropolitan Learning Institute Rego Park, NY · Private nonprofit | $12,699 83% of the leader · rank #100 | $12,371 | - | $20,818 | 318 |
| 101 | Sharp Edgez Barber Institute Rochester, NY · Private for-profit | $12,714 83% of the leader · rank #101 | $12,714 | $5,476 | - | 63 |
| 102 | Tompkins Cortland Community College Dryden, NY · Public | $12,723 83% of the leader · rank #102 | $9,861 | $15,750 | $33,296 | 4,720 |
| 103 | DeVry College of New York New York, NY · Private for-profit | $12,855 82% of the leader · rank #103 | $12,855 | $24,807 | $42,178 | 233 |
| 104 | Davis College Pottersville, NY · Private nonprofit | $12,875 82% of the leader · rank #104 | $12,875 | - | $29,943 | 137 |
| 105 | Westchester School of Beauty Culture Mount Vernon, NY · Private for-profit | $12,932 82% of the leader · rank #105 | $13,186 | - | $21,298 | 55 |
| 106 | Erie 1 BOCES West Seneca, NY · Public | $12,987 82% of the leader · rank #106 | $12,987 | $9,500 | $43,451 | 312 |
| 107 | Yeshiva Ohr Naftoli New Windsor, NY · Private nonprofit | $13,021 82% of the leader · rank #107 | $12,394 | - | - | 43 |
| 108 | Congregation Talmidei Mesivta Tiferes Shmiel Aleksander Brooklyn, NY · Private nonprofit | $13,075 82% of the leader · rank #108 | $12,633 | - | - | 169 |
| 109 | Maria College of Albany Albany, NY · Private nonprofit | $13,082 82% of the leader · rank #109 | $10,733 | $20,528 | $53,357 | 752 |
| 110 | Yeshivat Hechal Shemuel Brooklyn, NY · Private nonprofit | $13,174 82% of the leader · rank #110 | - | - | - | 65 |
| 111 | Belanger School of Nursing Schenectady, NY · Private nonprofit | $13,185 82% of the leader · rank #111 | $13,185 | - | $70,109 | 132 |
| 112 | The Cooper Union for the Advancement of Science and Art New York, NY · Private nonprofit | $13,269 82% of the leader · rank #112 | $3,749 | $15,000 | $39,707 | 983 |
| 113 | Beth Medrash Meor Yitzchok Monsey, NY · Private nonprofit | $13,376 82% of the leader · rank #113 | $12,710 | - | - | 222 |
| 114 | Herkimer County Community College Herkimer, NY · Public | $13,419 82% of the leader · rank #114 | $10,545 | $11,365 | $33,318 | 1,863 |
| 115 | Villa Maria College Buffalo, NY · Private nonprofit | $13,494 82% of the leader · rank #115 | $13,049 | $21,250 | $33,635 | 545 |
| 116 | SUNY College at Potsdam Potsdam, NY · Public | $13,624 81% of the leader · rank #116 | $8,623 | $24,250 | $39,440 | 2,751 |
| 117 | Alliance Computing Solutions Flushing, NY · Private for-profit | $13,824 81% of the leader · rank #117 | $13,726 | - | - | 4 |
| 118 | Center for Instruction, Technology & Innovation Mexico, NY · Public | $13,850 81% of the leader · rank #118 | $13,393 | $7,695 | $35,225 | 21 |
| 119 | Finger Lakes Community College Canandaigua, NY · Public | $13,898 81% of the leader · rank #119 | $11,044 | $12,975 | $36,637 | 5,457 |
| 120 | Continental School of Beauty Culture-West Seneca West Seneca, NY · Private for-profit | $13,937 81% of the leader · rank #120 | $12,779 | $6,333 | $22,796 | 67 |
| 121 | Mercy University Dobbs Ferry, NY · Private nonprofit | $14,072 81% of the leader · rank #121 | $11,974 | $19,637 | $44,969 | 8,774 |
| 122 | Bryant & Stratton College-Buffalo Buffalo, NY · Private nonprofit | $14,135 81% of the leader · rank #122 | $14,155 | $21,549 | $27,873 | 1,840 |
| 123 | SUNY Polytechnic Institute Utica, NY · Public | $14,164 81% of the leader · rank #123 | $7,442 | $17,250 | $58,662 | 2,704 |
| 124 | Marion S Whelan School of Nursing of Geneva General Hospital Geneva, NY · Private nonprofit | $14,370 80% of the leader · rank #124 | - | $18,955 | $63,294 | 10 |
| 125 | Clinton Essex Warren Washington BOCES Plattsburgh, NY · Public | $14,384 80% of the leader · rank #125 | $13,719 | - | $38,918 | 35 |
| 126 | Word of Life Bible Institute Pottersville, NY · Private nonprofit | $14,516 80% of the leader · rank #126 | $12,632 | $12,000 | $29,575 | 549 |
| 127 | Monroe College Bronx, NY · Private for-profit | $14,522 80% of the leader · rank #127 | $14,058 | $18,818 | $36,973 | 7,924 |
| 128 | Christine Valmy International School for Esthetics, Skin Care & Makeup New York, NY · Private for-profit | $14,570 80% of the leader · rank #128 | $14,570 | $5,478 | $23,244 | 728 |
| 129 | Apex Technical School Long Island City, NY · Private for-profit | $14,826 80% of the leader · rank #129 | $14,850 | $9,500 | $40,264 | 1,300 |
| 130 | Bnos Zion Of Bobov Seminary Brooklyn, NY · Private nonprofit | $14,990 79% of the leader · rank #130 | $14,924 | - | - | 142 |
| 131 | Continental School of Beauty Culture-Rochester Rochester, NY · Private for-profit | $14,993 79% of the leader · rank #131 | $13,750 | $6,333 | $22,157 | 213 |
| 132 | Cattaraugus Allegany BOCES-Practical Nursing Program Olean, NY · Public | $15,000 79% of the leader · rank #132 | - | - | $31,660 | 23 |
| 133 | SUNY College of Technology at Alfred Alfred, NY · Public | $15,016 79% of the leader · rank #133 | $9,628 | $13,750 | $45,460 | 3,749 |
| 134 | Ohel Margulia Seminary Monsey, NY · Private nonprofit | $15,111 79% of the leader · rank #134 | $15,071 | - | - | 243 |
| 135 | Bryant & Stratton College-Syracuse North Liverpool, NY · Private nonprofit | $15,217 79% of the leader · rank #135 | $15,369 | $21,549 | $27,873 | 471 |
| 136 | Boricua College New York, NY · Private nonprofit | $15,245 79% of the leader · rank #136 | $14,809 | $6,733 | $30,398 | 479 |
| 137 | New York Seminary Brooklyn, NY · Private nonprofit | $15,252 79% of the leader · rank #137 | $14,833 | - | - | 120 |
| 138 | SUNY College of Technology at Canton Canton, NY · Public | $15,268 79% of the leader · rank #138 | $10,908 | $20,000 | $42,079 | 2,919 |
| 139 | Barber & Beauty Institute of New York Hempstead, NY · Private for-profit | $15,730 78% of the leader · rank #139 | $15,707 | $4,223 | $17,100 | 28 |
| 140 | Derech Hachaim Seminary Monroe, NY · Private nonprofit | $15,748 78% of the leader · rank #140 | $15,172 | - | - | 285 |
| 141 | SUNY at Fredonia Fredonia, NY · Public | $15,897 78% of the leader · rank #141 | $9,395 | $24,250 | $40,580 | 3,220 |
| 142 | SUNY Morrisville Morrisville, NY · Public | $15,939 78% of the leader · rank #142 | $11,756 | $18,742 | $39,759 | 2,040 |
| 143 | Atelier Esthetique Institute of Esthetics New York, NY · Private for-profit | $16,070 78% of the leader · rank #143 | $15,707 | $5,846 | $20,977 | 244 |
| 144 | Westchester School for Medical & Dental Assistants Ardsley, NY · Private for-profit | $16,177 78% of the leader · rank #144 | $16,177 | $4,171 | $31,921 | 35 |
| 145 | State University of New York at Oswego Oswego, NY · Public | $16,236 78% of the leader · rank #145 | $8,714 | $20,880 | $46,358 | 6,756 |
| 146 | The College of Westchester White Plains, NY · Private for-profit | $16,296 78% of the leader · rank #146 | $15,129 | $26,967 | $32,951 | 891 |
| 147 | New York School of Esthetics & Day Spa White Plains, NY · Private for-profit | $16,348 78% of the leader · rank #147 | $16,348 | - | $11,511 | 164 |
| 148 | SUNY Brockport Brockport, NY · Public | $16,353 78% of the leader · rank #148 | $10,911 | $20,000 | $47,164 | 6,931 |
| 149 | Machzikei Hadath Rabbinical College Brooklyn, NY · Private nonprofit | $16,515 77% of the leader · rank #149 | $16,464 | - | - | 129 |
| 150 | Trocaire College Buffalo, NY · Private nonprofit | $16,636 77% of the leader · rank #150 | $14,951 | $20,000 | $56,726 | 1,104 |
| 151 | Broome Delaware Tioga BOCES-Practical Nursing Program Binghamton, NY · Public | $16,640 77% of the leader · rank #151 | $16,640 | - | $42,499 | 88 |
| 152 | Orlo School of Hair Design and Cosmetology Albany, NY · Private for-profit | $16,747 77% of the leader · rank #152 | $14,831 | $6,538 | $27,041 | 60 |
| 153 | Berk Trade and Business School Long Island City, NY · Private for-profit | $16,770 77% of the leader · rank #153 | $16,063 | $6,333 | $45,195 | 161 |
| 154 | EDP School Brooklyn, NY · Private nonprofit | $16,787 77% of the leader · rank #154 | $16,765 | - | $41,482 | 155 |
| 155 | Empire Beauty School-Buffalo Cheektowaga, NY · Private for-profit | $17,083 77% of the leader · rank #155 | $16,460 | $10,667 | $18,493 | 78 |
| 156 | SUNY College at Plattsburgh Plattsburgh, NY · Public | $17,156 77% of the leader · rank #156 | $9,400 | $21,196 | $48,089 | 4,417 |
| 157 | University at Albany Albany, NY · Public | $17,167 76% of the leader · rank #157 | $11,112 | $19,500 | $51,380 | 16,880 |
| 158 | SUNY College of Technology at Delhi Delhi, NY · Public | $17,225 76% of the leader · rank #158 | $12,025 | $15,180 | $42,826 | 2,777 |
| 159 | Niagara University Niagara University, NY · Private nonprofit | $17,248 76% of the leader · rank #159 | $9,564 | $25,475 | $48,289 | 4,221 |
| 160 | Empire Beauty School-Rochester Rochester, NY · Private for-profit | $17,264 76% of the leader · rank #160 | $16,430 | $10,667 | $19,897 | 83 |
| 161 | Capri Cosmetology Learning Centers Nanuet, NY · Private for-profit | $17,425 76% of the leader · rank #161 | $17,413 | $5,827 | $24,970 | 328 |
| 162 | Canisius University Buffalo, NY · Private nonprofit | $17,940 75% of the leader · rank #162 | $12,781 | $24,250 | $46,089 | 2,545 |
| 163 | Empire Beauty School-Queens Astoria, NY · Private for-profit | $18,046 75% of the leader · rank #163 | $17,077 | $10,667 | $19,174 | 147 |
| 164 | St. Francis College Brooklyn, NY · Private nonprofit | $18,129 75% of the leader · rank #164 | $15,700 | $23,250 | $43,378 | 3,552 |
| 165 | Herkimer County BOCES-Practical Nursing Program Herkimer, NY · Public | $18,150 75% of the leader · rank #165 | $18,150 | $8,975 | $42,884 | 62 |
| 166 | SUNY College at Geneseo Geneseo, NY · Public | $18,211 75% of the leader · rank #166 | $10,018 | $19,500 | $51,097 | 3,928 |
| 167 | Long Island Nail Skin & Hair Institute Bethpage, NY · Private for-profit | $18,337 75% of the leader · rank #167 | $16,923 | $5,611 | $16,395 | 149 |
| 168 | The Salon Professional Academy-Tonawanda Tonawanda, NY · Private for-profit | $18,346 75% of the leader · rank #168 | $16,967 | $6,333 | $23,545 | 139 |
| 169 | Orleans Niagara BOCES-Practical Nursing Program Lockport, NY · Public | $18,371 75% of the leader · rank #169 | $18,371 | $13,198 | $36,892 | 12 |
| 170 | Daemen University Amherst, NY · Private nonprofit | $18,693 74% of the leader · rank #170 | $10,773 | $22,091 | $59,912 | 2,625 |
| 171 | SUNY College of Agriculture and Technology at Cobleskill Cobleskill, NY · Public | $18,701 74% of the leader · rank #171 | $13,279 | $16,023 | $37,901 | 1,792 |
| 172 | Stony Brook University Stony Brook, NY · Public | $18,784 74% of the leader · rank #172 | $12,943 | $18,228 | $59,492 | 25,865 |
| 173 | Washington Saratoga Warren Hamilton Essex BOCES-Practical Nursing Program Hudson Falls, NY · Public | $18,800 74% of the leader · rank #173 | $15,995 | - | $44,415 | 37 |
| 174 | State University of New York at New Paltz New Paltz, NY · Public | $18,809 74% of the leader · rank #174 | $10,541 | $18,750 | $45,555 | 7,420 |
| 175 | Empire Beauty School-Manhattan New York, NY · Private for-profit | $18,892 74% of the leader · rank #175 | $18,392 | $10,667 | $19,897 | 342 |
| 176 | SUNY at Purchase College Purchase, NY · Public | $18,913 74% of the leader · rank #176 | $11,835 | $21,067 | $31,229 | 3,229 |
| 177 | SUNY College of Environmental Science and Forestry Syracuse, NY · Public | $18,952 74% of the leader · rank #177 | $9,473 | $11,000 | $48,327 | 2,737 |
| 178 | Gemological Institute of America-New York New York, NY · Private nonprofit | $18,977 74% of the leader · rank #178 | $15,199 | - | $43,110 | 313 |
| 179 | Onondaga Cortland Madison BOCES Liverpool, NY · Public | $19,002 74% of the leader · rank #179 | $18,515 | $6,419 | $37,223 | 342 |
| 180 | St. Joseph's University-New York Brooklyn, NY · Private nonprofit | $19,035 74% of the leader · rank #180 | $16,876 | $22,000 | $50,759 | 4,050 |
| 181 | Paul Mitchell the School-Schenectady Schenectady, NY · Private for-profit | $19,058 74% of the leader · rank #181 | $19,058 | $6,650 | - | 93 |
