Campus Safety by State

States ranked by average campus safety score across all institutions. Lower score = fewer on-campus incidents per 1,000 students. Source: US Dept. of Education OPE Campus Safety Survey.

Rank State Schools Avg Safety Score
1 Marshall Islands MH 1
2 Northern Mariana Islands MP 1
3 Palau PW 1
4 Puerto Rico PR 121 0.17
5 U.S. Virgin Islands VI 1 0.57
6 New Jersey NJ 146 0.65
7 Nevada NV 35 0.82
8 Florida FL 300 0.84
9 Idaho ID 31 0.97
10 Arkansas AR 76 0.97
11 Federated States of Micronesia FM 1 1.15
12 North Dakota ND 25 1.21
13 Guam GU 3 1.38
14 Montana MT 26 1.43
15 South Dakota SD 21 1.52
16 Michigan MI 154 1.65
17 Louisiana LA 106 1.65
18 Hawaii HI 20 1.74
19 Oklahoma OK 95 1.76
20 Connecticut CT 49 1.85
21 Georgia GA 133 1.86
22 Virginia VA 133 1.87
23 New Hampshire NH 31 1.88
24 Wyoming WY 10 1.88
25 Illinois IL 222 1.96
26 Mississippi MS 50 2.07
27 Alabama AL 73 2.08
28 Utah UT 58 2.13
29 Indiana IN 100 2.19
30 American Samoa AS 1 2.20
31 Maryland MD 71 2.21
32 Ohio OH 260 2.22
33 Tennessee TN 139 2.26
34 Wisconsin WI 82 2.28
35 South Carolina SC 87 2.29
36 Maine ME 33 2.31
37 Massachusetts MA 138 2.41
38 North Carolina NC 160 2.44
39 Delaware DE 15 2.47
40 California CA 604 2.66
41 Washington WA 92 2.80
42 New York NY 387 2.89
43 Minnesota MN 89 2.91
44 Rhode Island RI 20 3.02
45 Oregon OR 67 3.02
46 Nebraska NE 39 3.05
47 Colorado CO 79 3.52
48 Alaska AK 10 3.92
49 Arizona AZ 94 3.94
50 Texas TX 374 3.95
51 New Mexico NM 43 4.57
52 Missouri MO 132 4.59
53 Kentucky KY 84 4.62
54 Kansas KS 75 4.99
55 Pennsylvania PA 299 5.92
56 West Virginia WV 66 8.86
57 Vermont VT 15 12.35
58 District of Columbia DC 20 12.60
59 Iowa IA 75 14.64

Safety score = total on-campus Clery Act incidents / (enrollment / 1,000). Rank 1 = safest.