South Dakota Campus Safety
21 colleges and universities in South Dakota. Average safety score: 1.52 incidents per 1,000 students. Ranked by Clery Act on-campus incident rate.
South Dakota reports Clery Act campus safety data across 21 higher education institutions distributed across 14 cities , serving approximately 50,589 enrolled students combined. The statewide average safety score stands at 1.52 on-campus incidents per 1,000 enrolled students, placing South Dakota at national rank #15 among US states for campus safety outcomes. The median institution in South Dakota reports 0.88 incidents per 1,000 students, while 8 campuses reported zero on-campus incidents during the survey window.
Dakota Wesleyan University in Mitchell leads South Dakota with the lowest reported incident rate (0.00 per 1,000 students). The largest institution by enrollment is South Dakota State University with 11,498 students and a safety score of 2.09. Raw incident counts across institutions in this state must be interpreted alongside enrollment size — a large urban research university and a small rural liberal arts college produce very different absolute numbers for identical underlying risk.
Every institution listed below participates in federal financial aid programs and is therefore legally required under the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act to publish annual on-campus crime statistics. The data is collected by the US Department of Education via the OPE Campus Safety and Security Survey. Rankings shown on this page reflect incident rates per 1,000 enrolled students, so smaller schools with a handful of reports can score worse than large universities with dozens of reports. Use the table below to compare campuses with similar enrollment profiles before drawing conclusions about relative safety.
| State Rank | Institution | City | Enrollment | Safety Score |
|---|---|---|---|---|
| 1 | Dakota Wesleyan University | Mitchell | 886 | 0.00 |
| 2 | Lake Area Technical College | Watertown | 2,179 | 0.00 |
| 3 | Kairos University | SIOUX FALLS | 1,105 | 0.00 |
| 4 | Oglala Lakota College | KYLE | 1,229 | 0.00 |
| 5 | Sinte Gleska University | Mission | 683 | 0.00 |
| 6 | Dakota State University | MADISON | 3,508 | 0.57 |
| 7 | Southeast Technical College | SIOUX FALLS | 2,478 | 0.81 |
| 8 | Mitchell Technical College | Mitchell | 1,132 | 0.88 |
| 9 | Western Dakota Technical College | RAPID CITY | 1,047 | 0.96 |
| 10 | South Dakota School of Mines and Technology | RAPID CITY | 2,492 | 1.20 |
| 11 | Black Hills State University | Spearfish | 3,475 | 1.44 |
| 12 | Mount Marty University | YANKTON | 1,314 | 1.52 |
| 13 | Northern State University | ABERDEEN | 3,521 | 1.99 |
| 14 | South Dakota State University | Brookings | 11,498 | 2.09 |
| 15 | University of South Dakota | VERMILLION | 9,868 | 2.33 |
| 16 | University of Sioux Falls | SIOUX FALLS | 1,509 | 3.31 |
| 17 | Augustana University | SIOUX FALLS | 2,158 | 5.56 |
| — | Paul Mitchell the School-Rapid City | RAPID CITY | 79 | 0.00 |
| — | Sisseton Wahpeton College | AGENCY VILLAGE | 215 | 9.30 |
| — | Stewart School | SIOUX FALLS | 148 | 0.00 |
| — | The Salon Professional Academy | Rapid City | 65 | 0.00 |
Read our methodology — how this data is sourced, computed, and verified.