State profile · NJ · Clery Act
New Jersey Campus Safety
According to the U.S. Department of Education's Clery Act filings, this covers on-campus safety for all 146 tracked colleges and universities in New Jersey, ranked by reported incident rate per 1,000 enrolled students.
- 146
- Institutions tracked
- 0.65
- Avg incidents / 1k
- #6
- State safety rank
- 403,913
- Students enrolled
Data updated June 2026
The state in one line
Across New Jersey's 146 campuses, Eastwick College-Hackensack reports the lowest rate (0.00 per 1,000), the median campus reports 0.00, and 101 campuses reported zero on-campus incidents.
- 146
- campuses tracked
- 0.65
- statewide avg, per 1,000
- 0.00
- safest - Eastwick College-Hackensack
- 101
- campuses reporting zero
Per-1,000-student rates let small and large campuses be compared fairly, but a handful of reports at a small school can still produce a high rate. Read alongside enrollment.
New Jersey reports Clery Act campus safety data across 146 higher education institutions distributed across 82 cities , serving approximately 403,913 enrolled students combined. The statewide average safety score stands at 0.65 on-campus incidents per 1,000 enrolled students, placing New Jersey at national rank #6 among US states for campus safety outcomes. The median institution in New Jersey reports 0.00 incidents per 1,000 students, while 101 campuses reported zero on-campus incidents during the survey window.
The largest institution by enrollment is Rutgers University-New Brunswick with 50,617 students and a safety score of 2.69. Raw incident counts across institutions in this state must be interpreted alongside enrollment size, a large urban research university and a small rural liberal arts college produce very different absolute numbers for identical underlying risk.
Every institution listed below participates in federal financial aid programs and is therefore legally required under the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act to publish annual on-campus crime statistics. The data is collected by the US Department of Education via the OPE Campus Safety and Security Survey. Rankings shown on this page reflect incident rates per 1,000 enrolled students, so smaller schools with a handful of reports can score worse than large universities with dozens of reports. Use the table below to compare campuses with similar enrollment profiles before drawing conclusions about relative safety.
New Jersey campuses, ranked by safety
| # | Campus | Enrollment | Incidents /1k |
|---|---|---|---|
| 1 | Eastwick College-Hackensack Hackensack · 874 students | 874 | 0.00 4% of the leader · rank #1 |
| 2 | Atlantic Cape Community College Mays Landing · 4,273 students | 4,273 | 0.00 4% of the leader · rank #2 |
| 3 | Beth Medrash Govoha Lakewood · 8,824 students | 8,824 | 0.00 4% of the leader · rank #3 |
| 4 | Lincoln Technical Institute-Iselin Iselin · 586 students | 586 | 0.00 4% of the leader · rank #4 |
| 5 | American Institute-Clifton Clifton · 735 students | 735 | 0.00 4% of the leader · rank #5 |
| 6 | Rowan College of South Jersey-Cumberland Campus Vineland · 2,557 students | 2,557 | 0.00 4% of the leader · rank #6 |
| 7 | Eastwick College-Ramsey Ramsey · 929 students | 929 | 0.00 4% of the leader · rank #7 |
| 8 | Hudson County Community College Jersey City · 7,229 students | 7,229 | 0.00 4% of the leader · rank #8 |
| 9 | Lincoln Technical Institute-Union Union · 1,648 students | 1,648 | 0.00 4% of the leader · rank #9 |
| 10 | JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools Plainfield · 572 students | 572 | 0.00 4% of the leader · rank #10 |
| 11 | Ocean County College Toms River · 7,429 students | 7,429 | 0.00 4% of the leader · rank #11 |
| 12 | Pennco Tech-Blackwood Blackwood · 996 students | 996 | 0.00 4% of the leader · rank #12 |
| 13 | Salem Community College Carneys Point · 1,094 students | 1,094 | 0.00 4% of the leader · rank #13 |
| 14 | Aviation Institute of Maintenance-Teterboro Hasbrouck Heights · 500 students | 500 | 0.00 4% of the leader · rank #14 |
| 15 | Warren County Community College Washington · 3,342 students | 3,342 | 0.00 4% of the leader · rank #15 |
| 16 | Lincoln Technical Institute-Moorestown Moorestown · 633 students | 633 | 0.00 4% of the leader · rank #16 |
| 17 | Lincoln Technical Institute-Mahwah Mahwah · 964 students | 964 | 0.00 4% of the leader · rank #17 |
| 18 | Pillar College Newark · 554 students | 554 | 0.00 4% of the leader · rank #18 |
| 19 | Lincoln Technical Institute-Paramus Paramus · 608 students | 608 | 0.00 4% of the leader · rank #19 |
| 20 | Strayer University-New Jersey Piscataway · 602 students | 602 | 0.00 4% of the leader · rank #20 |
| 21 | Garden State Science and Technology Institute Jersey City · 576 students | 576 | 0.00 4% of the leader · rank #21 |
| 22 | Universal Technical Institute-Bloomfield Bloomfield · 1,200 students | 1,200 | 0.00 4% of the leader · rank #22 |
| 23 | Hackensack Meridian School of Medicine Nutley · 567 students | 567 | 0.00 4% of the leader · rank #23 |
| 24 | Bergen Community College Paramus · 11,801 students | 11,801 | 0.08 4% of the leader · rank #24 |
| 25 | Middlesex College Edison · 11,471 students | 11,471 | 0.09 4% of the leader · rank #25 |
| 26 | Camden County College Blackwood · 7,591 students | 7,591 | 0.13 4% of the leader · rank #26 |
| 27 | Thomas Edison State University Trenton · 7,587 students | 7,587 | 0.13 4% of the leader · rank #27 |
| 28 | Essex County College Newark · 6,790 students | 6,790 | 0.15 4% of the leader · rank #28 |
| 29 | Mercer County Community College West Windsor · 6,219 students | 6,219 | 0.16 4% of the leader · rank #29 |
| 30 | Rowan College of South Jersey-Gloucester Campus Sewell · 5,390 students | 5,390 | 0.19 4% of the leader · rank #30 |
| 31 | Passaic County Community College Paterson · 5,165 students | 5,165 | 0.19 4% of the leader · rank #31 |
| 32 | Rowan College at Burlington County Mount Laurel · 6,547 students | 6,547 | 0.31 4% of the leader · rank #32 |
| 33 | Sussex County Community College Newton · 2,220 students | 2,220 | 0.45 5% of the leader · rank #33 |
| 34 | County College of Morris Randolph · 6,069 students | 6,069 | 0.49 6% of the leader · rank #34 |
| 35 | UCNJ Union College of Union County, NJ Cranford · 8,081 students | 8,081 | 0.49 6% of the leader · rank #35 |
| 36 | Berkeley College-Woodland Park Woodland Park · 2,007 students | 2,007 | 0.50 6% of the leader · rank #36 |
| 37 | Caldwell University Caldwell · 1,864 students | 1,864 | 0.54 6% of the leader · rank #37 |
| 38 | New Jersey Institute of Technology Newark · 13,007 students | 13,007 | 0.54 6% of the leader · rank #38 |
| 39 | Raritan Valley Community College Somerville · 6,587 students | 6,587 | 0.61 7% of the leader · rank #39 |
| 40 | Kean University Union · 13,352 students | 13,352 | 0.75 9% of the leader · rank #40 |
| 41 | Chamberlain University-New Jersey North Brunswick · 1,316 students | 1,316 | 0.76 9% of the leader · rank #41 |
| 42 | New Jersey City University Jersey City · 5,833 students | 5,833 | 0.86 10% of the leader · rank #42 |
| 43 | Fairleigh Dickinson University-Metropolitan Campus Teaneck · 7,607 students | 7,607 | 0.92 10% of the leader · rank #43 |
| 44 | Monmouth University West Long Branch · 4,981 students | 4,981 | 1.00 11% of the leader · rank #44 |
| 45 | Brookdale Community College Lincroft · 9,916 students | 9,916 | 1.01 11% of the leader · rank #45 |
| 46 | Georgian Court University Lakewood · 1,910 students | 1,910 | 1.05 12% of the leader · rank #46 |
| 47 | Saint Peter's University Jersey City · 3,673 students | 3,673 | 1.09 12% of the leader · rank #47 |
| 48 | Stevens Institute of Technology Hoboken · 8,842 students | 8,842 | 1.36 15% of the leader · rank #48 |
| 49 | Seton Hall University South Orange · 9,494 students | 9,494 | 1.79 20% of the leader · rank #49 |
| 50 | Fairleigh Dickinson University-Florham Campus Madison · 2,778 students | 2,778 | 1.80 20% of the leader · rank #50 |
| 51 | Jersey College Teterboro · 4,089 students | 4,089 | 1.96 22% of the leader · rank #51 |
| 52 | Ramapo College of New Jersey Mahwah · 5,521 students | 5,521 | 2.17 25% of the leader · rank #52 |
| 53 | The College of New Jersey Ewing · 7,652 students | 7,652 | 2.22 25% of the leader · rank #53 |
| 54 | Montclair State University Montclair · 22,570 students | 22,570 | 2.39 27% of the leader · rank #54 |
| 55 | William Paterson University of New Jersey Wayne · 9,426 students | 9,426 | 2.44 28% of the leader · rank #55 |
| 56 | Rutgers University-New Brunswick New Brunswick · 50,617 students | 50,617 | 2.69 31% of the leader · rank #56 |
| 57 | Rutgers University-Camden Camden · 5,776 students | 5,776 | 2.94 33% of the leader · rank #57 |
| 58 | Saint Elizabeth University Morristown · 1,009 students | 1,009 | 2.97 34% of the leader · rank #58 |
| 59 | Rider University Lawrenceville · 4,083 students | 4,083 | 3.92 45% of the leader · rank #59 |
| 60 | Felician University Lodi · 2,236 students | 2,236 | 4.47 51% of the leader · rank #60 |
| 61 | Centenary University Hackettstown · 1,453 students | 1,453 | 4.82 55% of the leader · rank #61 |
| 62 | Rowan University Glassboro · 19,660 students | 19,660 | 5.24 60% of the leader · rank #62 |
| 63 | Stockton University Galloway · 8,788 students | 8,788 | 5.69 65% of the leader · rank #63 |
| 64 | Princeton University Princeton · 8,922 students | 8,922 | 6.61 75% of the leader · rank #64 |
| 65 | Drew University Madison · 2,226 students | 2,226 | 7.19 82% of the leader · rank #65 |
| 66 | Rutgers University-Newark Newark · 10,809 students | 10,809 | 8.14 93% of the leader · rank #66 |
| 67 | Bloomfield College Bloomfield · 910 students | 910 | 8.79 100% of the leader · rank #67 |
| 68 | Adult and Continuing Education-BCTS Hackensack · 54 students | 54 | 0.00 4% of the leader · rank #68 |
| 69 | Advantage Career Institute Eatontown · 149 students | 149 | 0.00 4% of the leader · rank #69 |
| 70 | American Institute of Alternative Medicine East Brunswick · 32 students | 32 | 0.00 4% of the leader · rank #70 |
| 71 | American Institute of Medical Sciences & Education Piscataway · 397 students | 397 | 0.00 4% of the leader · rank #71 |
| 72 | American Institute-Cherry Hill Cherry Hill · 400 students | 400 | 0.00 4% of the leader · rank #72 |
| 73 | American Institute-Somerset Somerset · 274 students | 274 | 0.00 4% of the leader · rank #73 |
| 74 | American Institute-Toms River Toms River · 463 students | 463 | 0.00 4% of the leader · rank #74 |
| 75 | Artistic Academy of Hair Design Morris Plains · 93 students | 93 | 0.00 4% of the leader · rank #75 |
| 76 | ASI Career Institute Turnersville · 33 students | 33 | 0.00 4% of the leader · rank #76 |
| 77 | Bais Medrash Mayan Hatorah Lakewood · 25 students | 25 | 0.00 4% of the leader · rank #77 |
| 78 | Bais Medrash Toras Chesed Lakewood · 125 students | 125 | 0.00 4% of the leader · rank #78 |
| 79 | Best Care College East Orange · 46 students | 46 | 0.00 4% of the leader · rank #79 |
| 80 | Beth Medrash of Asbury Park Lakewood · 109 students | 109 | 0.00 4% of the leader · rank #80 |
| 81 | Burlington County Institute of Technology-Adult Education Burlington · 250 students | 250 | 0.00 4% of the leader · rank #81 |
| 82 | Capital Health School of Nursing Trenton · 53 students | 53 | 0.00 4% of the leader · rank #82 |
| 83 | Capital Health School of Radiologic Technology Trenton · 15 students | 15 | 0.00 4% of the leader · rank #83 |
| 84 | Center for the Healing Arts Voorhees · 36 students | 36 | 0.00 4% of the leader · rank #84 |
| 85 | Christine Valmy International School of Esthetics & Cosmetology Wayne · 247 students | 247 | 0.00 4% of the leader · rank #85 |
| 86 | Cutting Edge Academy Succasunna · 94 students | 94 | 0.00 4% of the leader · rank #86 |
| 87 | DeVry University-New Jersey Iselin · 74 students | 74 | 0.00 4% of the leader · rank #87 |
| 88 | Eastern International College-Jersey City Jersey City · 474 students | 474 | 0.00 4% of the leader · rank #88 |
| 89 | Eastern School of Acupuncture and Traditional Medicine Bloomfield · 50 students | 50 | 0.00 4% of the leader · rank #89 |
| 90 | Eastwick College-Nutley Nutley · 456 students | 456 | 0.00 4% of the leader · rank #90 |
| 91 | Empire Beauty School-Bloomfield Bloomfield · 117 students | 117 | 0.00 4% of the leader · rank #91 |
| 92 | Empire Beauty School-Cherry Hill Cherry Hill · 125 students | 125 | 0.00 4% of the leader · rank #92 |
| 93 | Empire Beauty School-Union Union · 113 students | 113 | 0.00 4% of the leader · rank #93 |
| 94 | Fortis Institute-Lawrenceville Lawrenceville · 305 students | 305 | 0.00 4% of the leader · rank #94 |
| 95 | Fortis Institute-Wayne Wayne · 404 students | 404 | 0.00 4% of the leader · rank #95 |
| 96 | Healthcare Training Institute Union · 103 students | 103 | 0.00 4% of the leader · rank #96 |
| 97 | Hohokus School of Trade and Technical Sciences Paterson · 134 students | 134 | 0.00 4% of the leader · rank #97 |
| 98 | Holy Name Medical Center-Sister Claire Tynan School of Nursing Teaneck · 181 students | 181 | 0.00 4% of the leader · rank #98 |
| 99 | Innovate Salon Academy South Plainfield · 247 students | 247 | 0.00 4% of the leader · rank #99 |
| 100 | Innovate Salon Academy Ewing · 153 students | 153 | 0.00 4% of the leader · rank #100 |
| 101 | Keser Torah-Mayan Hatalmud Belmar · 59 students | 59 | 0.00 4% of the leader · rank #101 |
| 102 | Lincoln Technical Institute-South Plainfield South Plainfield · 324 students | 324 | 0.00 4% of the leader · rank #102 |
| 103 | MCVSD Neptune · 63 students | 63 | 0.00 4% of the leader · rank #103 |
| 104 | Medical Career Institute Ocean · 162 students | 162 | 0.00 4% of the leader · rank #104 |
| 105 | Mobile Technical Training South Hackensack · 31 students | 31 | 0.00 4% of the leader · rank #105 |
| 106 | Morris County Vocational School District Denville · 32 students | 32 | 0.00 4% of the leader · rank #106 |
| 107 | National Career Institute East Orange · 148 students | 148 | 0.00 4% of the leader · rank #107 |
| 108 | New Brunswick Theological Seminary New Brunswick · 131 students | 131 | 0.00 4% of the leader · rank #108 |
| 109 | New Community Career & Technical Institute Newark · 18 students | 18 | 0.00 4% of the leader · rank #109 |
| 110 | Ocean County Vocational-Technical School Toms River · 450 students | 450 | 0.00 4% of the leader · rank #110 |
| 111 | P B Cosmetology Education Center Gloucester City · 113 students | 113 | 0.00 4% of the leader · rank #111 |
| 112 | P C Age-Jersey City Jersey City · 163 students | 163 | 0.00 4% of the leader · rank #112 |
| 113 | Parisian Beauty School Hackensack · 464 students | 464 | 0.00 4% of the leader · rank #113 |
| 114 | PC AGE-Metropark Iselin · 56 students | 56 | 0.00 4% of the leader · rank #114 |
| 115 | Princeton Theological Seminary Princeton · 287 students | 287 | 0.00 4% of the leader · rank #115 |
| 116 | Prism Career Institute-Cherry Hill Cherry Hill · 328 students | 328 | 3.05 35% of the leader · rank #116 |
| 117 | Prism Career Institute-West Atlantic City West Atlantic City · 273 students | 273 | 0.00 4% of the leader · rank #117 |
| 118 | Pro Beauty Academy Edison · 100 students | 100 | 0.00 4% of the leader · rank #118 |
| 119 | Rabbi Jacob Joseph School Edison · 96 students | 96 | 0.00 4% of the leader · rank #119 |
| 120 | Rabbinical College of America Morristown · 206 students | 206 | 0.00 4% of the leader · rank #120 |
| 121 | Rabbinical Seminary Mkor Chaim Lakewood · 81 students | 81 | 0.00 4% of the leader · rank #121 |
| 122 | Rizzieri Aveda School for Beauty and Wellness Voorhees · 381 students | 381 | 0.00 4% of the leader · rank #122 |
| 123 | Robert Fiance Beauty Schools Perth Amboy · 185 students | 185 | 0.00 4% of the leader · rank #123 |
| 124 | Robert Fiance Beauty Schools-North Plainfield North Plainfield · 160 students | 160 | 0.00 4% of the leader · rank #124 |
| 125 | Robert Fiance Beauty Schools-West New York West New York · 229 students | 229 | 0.00 4% of the leader · rank #125 |
| 126 | Salon Professional Academy Howell · 143 students | 143 | 0.00 4% of the leader · rank #126 |
| 127 | Seminary Bnos Chaim Lakewood · 177 students | 177 | 0.00 4% of the leader · rank #127 |
| 128 | Shore Beauty School Egg Harbor Township · 174 students | 174 | 0.00 4% of the leader · rank #128 |
| 129 | Talmudical Academy-New Jersey Adelphia · 78 students | 78 | 0.00 4% of the leader · rank #129 |
| 130 | Total Image Beauty Academy Union City · 293 students | 293 | 0.00 4% of the leader · rank #130 |
| 131 | Union County Vocational Technical School Scotch Plains · 60 students | 60 | 0.00 4% of the leader · rank #131 |
| 132 | Universal Training Institute Perth Amboy · 133 students | 133 | 0.00 4% of the leader · rank #132 |
| 133 | Yeshiva Bais Aharon Lakewood · 13 students | 13 | 0.00 4% of the leader · rank #133 |
| 134 | Yeshiva Chemdas Hatorah Lakewood · 79 students | 79 | 0.00 4% of the leader · rank #134 |
| 135 | Yeshiva Gedola Tiferes Yaakov Yitzchok Lakewood · 69 students | 69 | 0.00 4% of the leader · rank #135 |
| 136 | Yeshiva Gedola Tiferes Yerachmiel Lakewood · 172 students | 172 | 0.00 4% of the leader · rank #136 |
| 137 | Yeshiva Gedolah Keren Hatorah Lakewood · 189 students | 189 | 0.00 4% of the leader · rank #137 |
| 138 | Yeshiva Gedolah of Cliffwood Keyport · 55 students | 55 | 0.00 4% of the leader · rank #138 |
| 139 | Yeshiva Gedolah of Woodlake Village Lakewood · 79 students | 79 | 0.00 4% of the leader · rank #139 |
| 140 | Yeshiva Gedolah Shaarei Shmuel Lakewood · 132 students | 132 | 0.00 4% of the leader · rank #140 |
| 141 | Yeshiva Gedolah Tiferes Boruch North Plainfield · 70 students | 70 | 0.00 4% of the leader · rank #141 |
| 142 | Yeshiva Gedolah Zichron Leyma Union · 47 students | 47 | 0.00 4% of the leader · rank #142 |
| 143 | Yeshiva Toras Chaim Lakewood · 225 students | 225 | 0.00 4% of the leader · rank #143 |
| 144 | Yeshiva Yesodei Hatorah Lakewood · 72 students | 72 | 0.00 4% of the leader · rank #144 |
| 145 | Yeshivas Be'er Yitzchok Elizabeth · 52 students | 52 | 0.00 4% of the leader · rank #145 |
| 146 | Yeshivas Emek Hatorah Howell · 93 students | 93 | 0.00 4% of the leader · rank #146 |
Related
What this means for you
Use New Jersey's list as a starting point for comparison, not a final judgment on any one campus.
- Weigh a New Jersey campus against similarly-sized institutions, scale changes what a raw count means. Compare campuses
- See Eastwick College-Hackensack's full profile and how its rate breaks down by incident category. View Eastwick College-Hackensack
- National rankings put this state in context against every other state. National rankings
Figures reflect the June 2026 Clery Act reporting release as filed with the U.S. Department of Education.
Every figure on PlainCampus is rendered directly from federal Clery Act source data, no number is typed in by an editor. This page draws directly on federal Clery Act source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.
PlainCampus is for informational purposes only and does not constitute safety, security, legal, or enrollment advice; the data describes reported on-campus activity, it is not a complete picture of safety at any campus and cannot predict any individual student's experience. See our appropriate use guidance.