State profile · PA · Clery Act
Pennsylvania Campus Safety
According to the U.S. Department of Education's Clery Act filings, this covers on-campus safety for all 299 tracked colleges and universities in Pennsylvania, ranked by reported incident rate per 1,000 enrolled students.
- 299
- Institutions tracked
- 5.92
- Avg incidents / 1k
- #55
- State safety rank
- 629,488
- Students enrolled
Data updated June 2026
The state in one line
Across Pennsylvania's 299 campuses, All-State Career School reports the lowest rate (0.00 per 1,000), the median campus reports 0.00, and 176 campuses reported zero on-campus incidents.
- 299
- campuses tracked
- 5.92
- statewide avg, per 1,000
- 0.00
- safest - All-State Career School
- 176
- campuses reporting zero
Per-1,000-student rates let small and large campuses be compared fairly, but a handful of reports at a small school can still produce a high rate. Read alongside enrollment.
Pennsylvania reports Clery Act campus safety data across 299 higher education institutions distributed across 150 cities , serving approximately 629,488 enrolled students combined. The statewide average safety score stands at 5.92 on-campus incidents per 1,000 enrolled students, placing Pennsylvania at national rank #55 among US states for campus safety outcomes. The median institution in Pennsylvania reports 0.00 incidents per 1,000 students, while 176 campuses reported zero on-campus incidents during the survey window.
The largest institution by enrollment is Pennsylvania State University-Main Campus with 50,399 students and a safety score of 3.61. Raw incident counts across institutions in this state must be interpreted alongside enrollment size, a large urban research university and a small rural liberal arts college produce very different absolute numbers for identical underlying risk.
Every institution listed below participates in federal financial aid programs and is therefore legally required under the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act to publish annual on-campus crime statistics. The data is collected by the US Department of Education via the OPE Campus Safety and Security Survey. Rankings shown on this page reflect incident rates per 1,000 enrolled students, so smaller schools with a handful of reports can score worse than large universities with dozens of reports. Use the table below to compare campuses with similar enrollment profiles before drawing conclusions about relative safety.
Pennsylvania campuses, ranked by safety
| # | Campus | Enrollment | Incidents /1k |
|---|---|---|---|
| 1 | All-State Career School Essington · 831 students | 831 | 0.00 4% of the leader · rank #1 |
| 2 | Community College of Allegheny County Pittsburgh · 10,451 students | 10,451 | 0.00 4% of the leader · rank #2 |
| 3 | DeSales University Center Valley · 2,919 students | 2,919 | 0.00 4% of the leader · rank #3 |
| 4 | Community College of Beaver County Monaca · 1,673 students | 1,673 | 0.00 4% of the leader · rank #4 |
| 5 | Carlow University Pittsburgh · 2,310 students | 2,310 | 0.00 4% of the leader · rank #5 |
| 6 | Central Penn College Summerdale · 827 students | 827 | 0.00 4% of the leader · rank #6 |
| 7 | Delaware County Community College Media · 7,638 students | 7,638 | 0.00 4% of the leader · rank #7 |
| 8 | Harrisburg Area Community College Harrisburg · 12,880 students | 12,880 | 0.00 4% of the leader · rank #8 |
| 9 | Johnson College Scranton · 627 students | 627 | 0.00 4% of the leader · rank #9 |
| 10 | Keystone College La Plume · 1,051 students | 1,051 | 0.00 4% of the leader · rank #10 |
| 11 | Lehigh Carbon Community College Schnecksville · 6,385 students | 6,385 | 0.00 4% of the leader · rank #11 |
| 12 | Lincoln Technical Institute-Allentown Allentown · 529 students | 529 | 0.00 4% of the leader · rank #12 |
| 13 | Luzerne County Community College Nanticoke · 4,315 students | 4,315 | 0.00 4% of the leader · rank #13 |
| 14 | Manor College Jenkintown · 599 students | 599 | 0.00 4% of the leader · rank #14 |
| 15 | Montgomery County Community College Blue Bell · 8,895 students | 8,895 | 0.00 4% of the leader · rank #15 |
| 16 | Mount Aloysius College Cresson · 2,967 students | 2,967 | 0.00 4% of the leader · rank #16 |
| 17 | New Castle School of Trades New Castle · 623 students | 623 | 0.00 4% of the leader · rank #17 |
| 18 | Salus University Elkins Park · 1,148 students | 1,148 | 0.00 4% of the leader · rank #18 |
| 19 | Pennsylvania State University-Penn State Mont Alto Mont Alto · 588 students | 588 | 0.00 4% of the leader · rank #19 |
| 20 | Peirce College Philadelphia · 872 students | 872 | 0.00 4% of the leader · rank #20 |
| 21 | Pennco Tech-Bristol Bristol · 603 students | 603 | 0.00 4% of the leader · rank #21 |
| 22 | Pittsburgh Institute of Aeronautics West Mifflin · 591 students | 591 | 0.00 4% of the leader · rank #22 |
| 23 | Rosemont College Rosemont · 777 students | 777 | 0.00 4% of the leader · rank #23 |
| 24 | UPMC Shadyside School of Nursing Pittsburgh · 594 students | 594 | 0.00 4% of the leader · rank #24 |
| 25 | Thaddeus Stevens College of Technology Lancaster · 1,453 students | 1,453 | 0.00 4% of the leader · rank #25 |
| 26 | Thiel College Greenville · 920 students | 920 | 0.00 4% of the leader · rank #26 |
| 27 | Westminster Theological Seminary Glenside · 1,031 students | 1,031 | 0.00 4% of the leader · rank #27 |
| 28 | Westmoreland County Community College Youngwood · 4,275 students | 4,275 | 0.00 4% of the leader · rank #28 |
| 29 | Pennsylvania Highlands Community College Johnstown · 2,286 students | 2,286 | 0.00 4% of the leader · rank #29 |
| 30 | Pennsylvania College of Health Sciences Lancaster · 1,770 students | 1,770 | 0.00 4% of the leader · rank #30 |
| 31 | Strayer University-Pennsylvania Feasterville Trevose · 1,503 students | 1,503 | 0.00 4% of the leader · rank #31 |
| 32 | Universal Technical Institute of Pennsylvania Inc Exton · 1,004 students | 1,004 | 0.00 4% of the leader · rank #32 |
| 33 | Institute of Medical Careers Pittsburgh · 866 students | 866 | 0.00 4% of the leader · rank #33 |
| 34 | Bucks County Community College Newtown · 6,098 students | 6,098 | 0.16 4% of the leader · rank #34 |
| 35 | Community College of Philadelphia Philadelphia · 12,224 students | 12,224 | 0.25 4% of the leader · rank #35 |
| 36 | Holy Family University Philadelphia · 3,148 students | 3,148 | 0.32 4% of the leader · rank #36 |
| 37 | La Roche University Pittsburgh · 2,618 students | 2,618 | 0.38 4% of the leader · rank #37 |
| 38 | Wilkes University Wilkes-Barre · 5,198 students | 5,198 | 0.38 4% of the leader · rank #38 |
| 39 | Butler County Community College Butler · 2,468 students | 2,468 | 0.41 4% of the leader · rank #39 |
| 40 | Immaculata University Immaculata · 2,407 students | 2,407 | 0.42 4% of the leader · rank #40 |
| 41 | Reading Area Community College Reading · 4,788 students | 4,788 | 0.42 4% of the leader · rank #41 |
| 42 | Lebanon Valley College Annville · 2,142 students | 2,142 | 0.47 4% of the leader · rank #42 |
| 43 | Seton Hill University Greensburg · 1,984 students | 1,984 | 0.50 4% of the leader · rank #43 |
| 44 | King's College Wilkes-Barre · 1,932 students | 1,932 | 0.52 4% of the leader · rank #44 |
| 45 | Millersville University of Pennsylvania Millersville · 6,732 students | 6,732 | 0.59 4% of the leader · rank #45 |
| 46 | Point Park University Pittsburgh · 3,299 students | 3,299 | 0.61 4% of the leader · rank #46 |
| 47 | Philadelphia College of Osteopathic Medicine Philadelphia · 3,027 students | 3,027 | 0.66 4% of the leader · rank #47 |
| 48 | Chestnut Hill College Philadelphia · 1,402 students | 1,402 | 0.71 4% of the leader · rank #48 |
| 49 | University of Pittsburgh-Greensburg Greensburg · 1,326 students | 1,326 | 0.75 4% of the leader · rank #49 |
| 50 | Shippensburg University of Pennsylvania Shippensburg · 5,184 students | 5,184 | 0.77 4% of the leader · rank #50 |
| 51 | Geneva College Beaver Falls · 1,258 students | 1,258 | 0.79 4% of the leader · rank #51 |
| 52 | Pennsylvania Western University California · 11,305 students | 11,305 | 0.80 4% of the leader · rank #52 |
| 53 | Eastern University Saint Davids · 6,981 students | 6,981 | 1.00 4% of the leader · rank #53 |
| 54 | Lackawanna College Scranton · 1,939 students | 1,939 | 1.03 4% of the leader · rank #54 |
| 55 | Harcum College Bryn Mawr · 936 students | 936 | 1.07 4% of the leader · rank #55 |
| 56 | Slippery Rock University of Pennsylvania Slippery Rock · 8,350 students | 8,350 | 1.08 4% of the leader · rank #56 |
| 57 | Pennsylvania State University-Penn State Scranton Dunmore · 838 students | 838 | 1.19 4% of the leader · rank #57 |
| 58 | Carnegie Mellon University Pittsburgh · 15,596 students | 15,596 | 1.28 4% of the leader · rank #58 |
| 59 | Saint Joseph's University Philadelphia · 7,201 students | 7,201 | 1.39 4% of the leader · rank #59 |
| 60 | Harrisburg University of Science and Technology Harrisburg · 3,558 students | 3,558 | 1.41 4% of the leader · rank #60 |
| 61 | Pennsylvania State University-Penn State York York · 707 students | 707 | 1.41 4% of the leader · rank #61 |
| 62 | University of Pennsylvania Philadelphia · 28,711 students | 28,711 | 1.43 4% of the leader · rank #62 |
| 63 | Thomas Jefferson University Philadelphia · 8,315 students | 8,315 | 1.44 4% of the leader · rank #63 |
| 64 | Northampton County Area Community College Bethlehem · 8,695 students | 8,695 | 1.50 4% of the leader · rank #64 |
| 65 | Pennsylvania Institute of Technology Media · 662 students | 662 | 1.51 4% of the leader · rank #65 |
| 66 | Cedar Crest College Allentown · 1,248 students | 1,248 | 1.60 4% of the leader · rank #66 |
| 67 | Pennsylvania College of Technology Williamsport · 4,307 students | 4,307 | 1.63 4% of the leader · rank #67 |
| 68 | Robert Morris University Moon · 4,737 students | 4,737 | 1.69 4% of the leader · rank #68 |
| 69 | Washington & Jefferson College Washington · 1,162 students | 1,162 | 1.72 4% of the leader · rank #69 |
| 70 | University of Valley Forge Phoenixville · 573 students | 573 | 1.75 4% of the leader · rank #70 |
| 71 | Gwynedd Mercy University Gwynedd Valley · 2,165 students | 2,165 | 1.85 4% of the leader · rank #71 |
| 72 | Drexel University Philadelphia · 21,703 students | 21,703 | 1.89 4% of the leader · rank #72 |
| 73 | Alvernia University Reading · 2,485 students | 2,485 | 2.01 4% of the leader · rank #73 |
| 74 | Temple University Philadelphia · 30,205 students | 30,205 | 2.02 4% of the leader · rank #74 |
| 75 | Kutztown University of Pennsylvania Kutztown · 7,416 students | 7,416 | 2.02 4% of the leader · rank #75 |
| 76 | University of Pittsburgh-Johnstown Johnstown · 1,940 students | 1,940 | 2.06 4% of the leader · rank #76 |
| 77 | Saint Vincent College Latrobe · 1,442 students | 1,442 | 2.08 4% of the leader · rank #77 |
| 78 | Pennsylvania State University-Penn State Lehigh Valley Center Valley · 954 students | 954 | 2.10 4% of the leader · rank #78 |
| 79 | Marywood University Scranton · 2,850 students | 2,850 | 2.11 4% of the leader · rank #79 |
| 80 | Gannon University Erie · 4,548 students | 4,548 | 2.20 4% of the leader · rank #80 |
| 81 | Lehigh University Bethlehem · 7,590 students | 7,590 | 2.24 4% of the leader · rank #81 |
| 82 | Waynesburg University Waynesburg · 1,315 students | 1,315 | 2.28 4% of the leader · rank #82 |
| 83 | Neumann University Aston · 2,171 students | 2,171 | 2.30 4% of the leader · rank #83 |
| 84 | Duquesne University Pittsburgh · 8,137 students | 8,137 | 2.33 4% of the leader · rank #84 |
| 85 | Wilson College Chambersburg · 1,694 students | 1,694 | 2.36 4% of the leader · rank #85 |
| 86 | Pennsylvania State University-Penn State Harrisburg Middletown · 4,651 students | 4,651 | 2.37 4% of the leader · rank #86 |
| 87 | University of Scranton Scranton · 4,825 students | 4,825 | 2.49 4% of the leader · rank #87 |
| 88 | Westminster College New Wilmington · 1,203 students | 1,203 | 2.49 4% of the leader · rank #88 |
| 89 | Arcadia University Glenside · 3,142 students | 3,142 | 2.55 4% of the leader · rank #89 |
| 90 | Cairn University-Langhorne Langhorne · 1,056 students | 1,056 | 2.84 4% of the leader · rank #90 |
| 91 | University of Pittsburgh-Pittsburgh Campus Pittsburgh · 34,525 students | 34,525 | 2.93 4% of the leader · rank #91 |
| 92 | West Chester University of Pennsylvania West Chester · 17,076 students | 17,076 | 3.16 4% of the leader · rank #92 |
| 93 | Misericordia University Dallas · 2,107 students | 2,107 | 3.32 4% of the leader · rank #93 |
| 94 | Commonwealth University of Pennsylvania Bloomsburg · 11,088 students | 11,088 | 3.34 4% of the leader · rank #94 |
| 95 | Indiana University of Pennsylvania-Main Campus Indiana · 9,246 students | 9,246 | 3.35 4% of the leader · rank #95 |
| 96 | Chatham University Pittsburgh · 2,319 students | 2,319 | 3.45 4% of the leader · rank #96 |
| 97 | Saint Francis University Loretto · 2,835 students | 2,835 | 3.53 4% of the leader · rank #97 |
| 98 | Pennsylvania State University-Main Campus University Park · 50,399 students | 50,399 | 3.61 4% of the leader · rank #98 |
| 99 | Delaware Valley University Doylestown · 2,189 students | 2,189 | 3.65 4% of the leader · rank #99 |
| 100 | Lancaster Bible College Lancaster · 2,455 students | 2,455 | 3.67 4% of the leader · rank #100 |
| 101 | Pennsylvania State University-Penn State Abington Abington · 3,095 students | 3,095 | 3.88 4% of the leader · rank #101 |
| 102 | Lake Erie College of Osteopathic Medicine Erie · 4,117 students | 4,117 | 3.89 4% of the leader · rank #102 |
| 103 | La Salle University Philadelphia · 3,554 students | 3,554 | 3.94 4% of the leader · rank #103 |
| 104 | University of Pittsburgh-Bradford Bradford · 1,003 students | 1,003 | 3.99 4% of the leader · rank #104 |
| 105 | Moravian University Bethlehem · 2,658 students | 2,658 | 4.14 4% of the leader · rank #105 |
| 106 | Cheyney University of Pennsylvania Cheyney · 724 students | 724 | 4.14 4% of the leader · rank #106 |
| 107 | Muhlenberg College Allentown · 1,818 students | 1,818 | 4.40 4% of the leader · rank #107 |
| 108 | Bryn Mawr College Bryn Mawr · 1,666 students | 1,666 | 4.80 4% of the leader · rank #108 |
| 109 | Elizabethtown College Elizabethtown · 2,152 students | 2,152 | 5.11 4% of the leader · rank #109 |
| 110 | East Stroudsburg University of Pennsylvania East Stroudsburg · 5,460 students | 5,460 | 5.31 4% of the leader · rank #110 |
| 111 | Widener University Chester · 5,610 students | 5,610 | 5.35 4% of the leader · rank #111 |
| 112 | York College of Pennsylvania York · 3,720 students | 3,720 | 5.38 4% of the leader · rank #112 |
| 113 | Lafayette College Easton · 2,764 students | 2,764 | 5.43 4% of the leader · rank #113 |
| 114 | Allegheny College Meadville · 1,231 students | 1,231 | 5.69 4% of the leader · rank #114 |
| 115 | Pennsylvania State University-Penn State Erie-Behrend College Erie · 3,323 students | 3,323 | 6.92 4% of the leader · rank #115 |
| 116 | Albright College Reading · 1,652 students | 1,652 | 7.26 4% of the leader · rank #116 |
| 117 | Pennsylvania State University-Penn State Brandywine Media · 1,223 students | 1,223 | 7.36 4% of the leader · rank #117 |
| 118 | Pennsylvania State University-Penn State Berks Reading · 1,944 students | 1,944 | 7.72 4% of the leader · rank #118 |
| 119 | Susquehanna University Selinsgrove · 2,247 students | 2,247 | 8.01 4% of the leader · rank #119 |
| 120 | Messiah University Mechanicsburg · 3,344 students | 3,344 | 8.07 4% of the leader · rank #120 |
| 121 | Pennsylvania State University-Penn State Altoona Altoona · 2,421 students | 2,421 | 8.26 4% of the leader · rank #121 |
| 122 | Mercyhurst University Erie · 2,668 students | 2,668 | 8.62 4% of the leader · rank #122 |
| 123 | Bucknell University Lewisburg · 3,892 students | 3,892 | 8.74 4% of the leader · rank #123 |
| 124 | Haverford College Haverford · 1,424 students | 1,424 | 9.13 4% of the leader · rank #124 |
| 125 | Pennsylvania State University-Penn State Hazleton Hazleton · 510 students | 510 | 9.80 4% of the leader · rank #125 |
| 126 | Pennsylvania State University-Penn State Beaver Monaca · 504 students | 504 | 9.92 4% of the leader · rank #126 |
| 127 | Juniata College Huntingdon · 1,292 students | 1,292 | 10.84 4% of the leader · rank #127 |
| 128 | Gettysburg College Gettysburg · 2,895 students | 2,895 | 11.40 4% of the leader · rank #128 |
| 129 | Ursinus College Collegeville · 1,492 students | 1,492 | 12.73 4% of the leader · rank #129 |
| 130 | Lincoln University Lincoln University · 1,848 students | 1,848 | 14.07 5% of the leader · rank #130 |
| 131 | Dickinson College Carlisle · 2,217 students | 2,217 | 20.75 7% of the leader · rank #131 |
| 132 | Franklin and Marshall College Lancaster · 1,911 students | 1,911 | 21.45 7% of the leader · rank #132 |
| 133 | Pennsylvania State University-Penn State Schuylkill Schuylkill Haven · 650 students | 650 | 21.54 7% of the leader · rank #133 |
| 134 | Lycoming College Williamsport · 1,063 students | 1,063 | 23.52 8% of the leader · rank #134 |
| 135 | Swarthmore College Swarthmore · 1,644 students | 1,644 | 31.63 10% of the leader · rank #135 |
| 136 | Geisinger Commonwealth School of Medicine Scranton · 649 students | 649 | 35.44 11% of the leader · rank #136 |
| 137 | Villanova University Villanova · 10,111 students | 10,111 | 49.75 16% of the leader · rank #137 |
| 138 | All-State Career School-Pittsburgh West Mifflin · 418 students | 418 | 0.00 4% of the leader · rank #138 |
| 139 | Altoona Beauty School Inc Altoona · 80 students | 80 | 0.00 4% of the leader · rank #139 |
| 140 | American Barber and Beauty Academy Reading · 118 students | 118 | 0.00 4% of the leader · rank #140 |
| 141 | ASPIRA City College Philadelphia · 14 students | 14 | 0.00 4% of the leader · rank #141 |
| 142 | Automotive Training Center-Exton Exton · 364 students | 364 | 0.00 4% of the leader · rank #142 |
| 143 | Automotive Training Center-Warminster Warminster · 275 students | 275 | 0.00 4% of the leader · rank #143 |
| 144 | Aviation Institute of Maintenance-Philadelphia Philadelphia · 339 students | 339 | 0.00 4% of the leader · rank #144 |
| 145 | Barber and Beauty Academy of Pennsylvania Harrisburg · 44 students | 44 | 0.00 4% of the leader · rank #145 |
| 146 | Barber School of Pittsburgh Pittsburgh · 78 students | 78 | 0.00 4% of the leader · rank #146 |
| 147 | Bella Capelli Academy Monroeville · 194 students | 194 | 0.00 4% of the leader · rank #147 |
| 148 | Berks Career & Technology Center Leesport · 47 students | 47 | 0.00 4% of the leader · rank #148 |
| 149 | Bryn Athyn College of the New Church Bryn Athyn · 285 students | 285 | 3.51 4% of the leader · rank #149 |
| 150 | Bucks County School of Beauty Culture Inc Feasterville · 112 students | 112 | 0.00 4% of the leader · rank #150 |
| 151 | Butler Beauty Academy Butler · 14 students | 14 | 0.00 4% of the leader · rank #151 |
| 152 | Butler Beauty Academy-Kittanning Beauty Academy Kittanning · 39 students | 39 | 0.00 4% of the leader · rank #152 |
| 153 | Butler Beauty Academy-New Castle Beauty Academy New Castle · 30 students | 30 | 0.00 4% of the leader · rank #153 |
| 154 | Byzantine Catholic Seminary of Saints Cyril and Methodius Pittsburgh · 35 students | 35 | 0.00 4% of the leader · rank #154 |
| 155 | Career Technology Center of Lackawanna County Scranton · 76 students | 76 | 0.00 4% of the leader · rank #155 |
| 156 | CDE Career Institute Tannersville · 308 students | 308 | 0.00 4% of the leader · rank #156 |
| 157 | Central Pennsylvania Institute of Science and Technology Pleasant Gap · 126 students | 126 | 0.00 4% of the leader · rank #157 |
| 158 | Central Susquehanna Intermediate Unit LPN Career Milton · 87 students | 87 | 0.00 4% of the leader · rank #158 |
| 159 | Champ's Barber School Lancaster · 45 students | 45 | 0.00 4% of the leader · rank #159 |
| 160 | Champ's Barber School-Lebanon Lebanon · 19 students | 19 | 0.00 4% of the leader · rank #160 |
| 161 | Chester County Intermediate Unit Downingtown · 85 students | 85 | 0.00 4% of the leader · rank #161 |
| 162 | Citizens School of Nursing Tarentum · 115 students | 115 | 0.00 4% of the leader · rank #162 |
| 163 | Clearfield County Career and Technology Center Clearfield · 37 students | 37 | 0.00 4% of the leader · rank #163 |
| 164 | Commonwealth Technical Institute Johnstown · 132 students | 132 | 0.00 4% of the leader · rank #164 |
| 165 | Cortiva Institute King of Prussia · 137 students | 137 | 0.00 4% of the leader · rank #165 |
| 166 | Curtis Institute of Music Philadelphia · 159 students | 159 | 0.00 4% of the leader · rank #166 |
| 167 | Cutting Edge Barber Academy Lancaster · 28 students | 28 | 0.00 4% of the leader · rank #167 |
| 168 | Delaware County Technical School-Practical Nursing Program Broomall · 42 students | 42 | 0.00 4% of the leader · rank #168 |
| 169 | DLP Conemaugh Memorial Medical Center Johnstown · 108 students | 108 | 0.00 4% of the leader · rank #169 |
| 170 | Douglas Education Center Monessen · 200 students | 200 | 0.00 4% of the leader · rank #170 |
| 171 | Eastern Center for Arts and Technology Willow Grove · 181 students | 181 | 0.00 4% of the leader · rank #171 |
| 172 | Empire Beauty School-Lehigh Valley Whitehall · 133 students | 133 | 0.00 4% of the leader · rank #172 |
| 173 | Empire Beauty School-Center City Philadelphia Philadelphia · 262 students | 262 | 0.00 4% of the leader · rank #173 |
| 174 | Empire Beauty School-Cheltenham Wyncote · 151 students | 151 | 13.24 4% of the leader · rank #174 |
| 175 | Empire Beauty School-Hanover Hanover · 50 students | 50 | 0.00 4% of the leader · rank #175 |
| 176 | Empire Beauty School-Harrisburg Harrisburg · 150 students | 150 | 0.00 4% of the leader · rank #176 |
| 177 | Empire Beauty School-Lancaster Lancaster · 87 students | 87 | 0.00 4% of the leader · rank #177 |
| 178 | Empire Beauty School-Lebanon Lebanon · 33 students | 33 | 0.00 4% of the leader · rank #178 |
| 179 | Empire Beauty School-Monroeville Monroeville · 65 students | 65 | 0.00 4% of the leader · rank #179 |
| 180 | Empire Beauty School-NE Philadelphia Philadelphia · 119 students | 119 | 0.00 4% of the leader · rank #180 |
| 181 | Empire Beauty School-North Hills Pittsburgh · 59 students | 59 | 16.95 5% of the leader · rank #181 |
| 182 | Empire Beauty School-Pottsville Pottsville · 56 students | 56 | 0.00 4% of the leader · rank #182 |
| 183 | Empire Beauty School-Reading Reading · 76 students | 76 | 0.00 4% of the leader · rank #183 |
| 184 | Empire Beauty School-Shamokin Dam Shamokin Dam · 75 students | 75 | 0.00 4% of the leader · rank #184 |
| 185 | Empire Beauty School-Springfield Springfield · 174 students | 174 | 0.00 4% of the leader · rank #185 |
| 186 | Empire Beauty School-West Mifflin West Mifflin · 76 students | 76 | 0.00 4% of the leader · rank #186 |
| 187 | Empire Beauty School-Wyoming Valley Moosic · 137 students | 137 | 0.00 4% of the leader · rank #187 |
| 188 | Empire Beauty School-York York · 95 students | 95 | 0.00 4% of the leader · rank #188 |
| 189 | Erie Institute of Technology Inc Erie · 183 students | 183 | 0.00 4% of the leader · rank #189 |
| 190 | European Medical School of Massage Sinking Spring · 23 students | 23 | 0.00 4% of the leader · rank #190 |
| 191 | Falcon Institute of Health and Science Bethlehem · 186 students | 186 | 0.00 4% of the leader · rank #191 |
| 192 | Fayette County Career & Technical Institute Practical Nursing Program Uniontown · 69 students | 69 | 0.00 4% of the leader · rank #192 |
| 193 | Fortis Institute-Forty Fort Forty Fort · 159 students | 159 | 0.00 4% of the leader · rank #193 |
| 194 | Fortis Institute-Scranton Scranton · 205 students | 205 | 0.00 4% of the leader · rank #194 |
| 195 | Fountain of Youth Academy of Cosmetology Pittsburgh · 52 students | 52 | 0.00 4% of the leader · rank #195 |
| 196 | Franklin County Career and Technology Center Chambersburg · 51 students | 51 | 0.00 4% of the leader · rank #196 |
| 197 | Gratz College Melrose Park · 482 students | 482 | 0.00 4% of the leader · rank #197 |
| 198 | Great Lakes Institute of Technology Erie · 303 students | 303 | 0.00 4% of the leader · rank #198 |
| 199 | Greater Altoona Career & Technology Center Altoona · 174 students | 174 | 0.00 4% of the leader · rank #199 |
| 200 | Greater Johnstown Career and Technology Center Johnstown · 102 students | 102 | 0.00 4% of the leader · rank #200 |
| 201 | Greene County Career and Technology Center Waynesburg · 19 students | 19 | 0.00 4% of the leader · rank #201 |
| 202 | Hazleton Area Career Center Hazleton · 7 students | 7 | 142.86 46% of the leader · rank #202 |
| 203 | Health and Technology Training Institute Philadelphia · 57 students | 57 | 0.00 4% of the leader · rank #203 |
| 204 | Heritage Valley Health System School of Nursing Mckees Rocks · 52 students | 52 | 0.00 4% of the leader · rank #204 |
| 205 | Indiana County Technology Center Indiana · 90 students | 90 | 0.00 4% of the leader · rank #205 |
| 206 | Jean Madeline Aveda Institute Philadelphia · 239 students | 239 | 0.00 4% of the leader · rank #206 |
| 207 | Jefferson County Dubois Area Vocational Technical Practical Nursing Program Reynoldsville · 25 students | 25 | 0.00 4% of the leader · rank #207 |
| 208 | Jna Institute of Culinary Arts Philadelphia · 31 students | 31 | 0.00 4% of the leader · rank #208 |
| 209 | Joseph F McCloskey School of Nursing Pottsville · 55 students | 55 | 309.09 100% of the leader · rank #209 |
| 210 | Lancaster County Career and Technology Center Willow Street · 250 students | 250 | 0.00 4% of the leader · rank #210 |
| 211 | Lancaster School of Cosmetology & Therapeutic Bodywork Lancaster · 393 students | 393 | 0.00 4% of the leader · rank #211 |
| 212 | Lancaster Theological Seminary Lancaster · 61 students | 61 | 0.00 4% of the leader · rank #212 |
| 213 | Lansdale School of Business North Wales · 87 students | 87 | 0.00 4% of the leader · rank #213 |
| 214 | Lansdale School of Cosmetology Inc Lansdale · 40 students | 40 | 0.00 4% of the leader · rank #214 |
| 215 | Laurel Business Institute Uniontown · 397 students | 397 | 0.00 4% of the leader · rank #215 |
| 216 | Laurel Technical Institute Sharon · 160 students | 160 | 0.00 4% of the leader · rank #216 |
| 217 | Lebanon County Area Vocational Technical School Lebanon · 64 students | 64 | 0.00 4% of the leader · rank #217 |
| 218 | Lehigh Career & Technical Institute Schnecksville · 12 students | 12 | 0.00 4% of the leader · rank #218 |
| 219 | Lehigh Valley Barber School Bethlehem · 53 students | 53 | 0.00 4% of the leader · rank #219 |
| 220 | Lenape Technical School Practical Nursing Program Ford City · 71 students | 71 | 0.00 4% of the leader · rank #220 |
| 221 | Lincoln Technical Institute-Philadelphia Philadelphia · 374 students | 374 | 0.00 4% of the leader · rank #221 |
| 222 | Metro Beauty Academy Allentown · 174 students | 174 | 0.00 4% of the leader · rank #222 |
| 223 | Mifflin County Academy of Science and Technology Lewistown · 38 students | 38 | 0.00 4% of the leader · rank #223 |
| 224 | Miller-Motte College-Berks Technical Institute Wyomissing · 452 students | 452 | 0.00 4% of the leader · rank #224 |
| 225 | Miller-Motte College-McCann-Allentown Allentown · 277 students | 277 | 0.00 4% of the leader · rank #225 |
| 226 | Miller-Motte College-McCann-Lewisburg Lewisburg · 129 students | 129 | 0.00 4% of the leader · rank #226 |
| 227 | Missio Theological Seminary Philadelphia · 49 students | 49 | 0.00 4% of the leader · rank #227 |
| 228 | Moore College of Art and Design Philadelphia · 399 students | 399 | 0.00 4% of the leader · rank #228 |
| 229 | Northern Tier Career Center Towanda · 37 students | 37 | 0.00 4% of the leader · rank #229 |
| 230 | Orleans Technical College Philadelphia · 245 students | 245 | 0.00 4% of the leader · rank #230 |
| 231 | Penn Commercial Business/Technical School Washington · 223 students | 223 | 0.00 4% of the leader · rank #231 |
| 232 | Pennsylvania Academy of the Fine Arts Philadelphia · 141 students | 141 | 7.09 4% of the leader · rank #232 |
| 233 | Pennsylvania College of Art and Design Lancaster · 323 students | 323 | 6.19 4% of the leader · rank #233 |
| 234 | Pennsylvania Gunsmith School Pittsburgh · 68 students | 68 | 0.00 4% of the leader · rank #234 |
| 235 | Pennsylvania State University-Penn State DuBois Du Bois · 353 students | 353 | 0.00 4% of the leader · rank #235 |
| 236 | Pennsylvania State University-Penn State Fayette- Eberly Lemont Furnace · 419 students | 419 | 0.00 4% of the leader · rank #236 |
| 237 | Pennsylvania State University-Penn State Great Valley Malvern · 258 students | 258 | 0.00 4% of the leader · rank #237 |
| 238 | Pennsylvania State University-Penn State Greater Allegheny Mckeesport · 361 students | 361 | 22.16 7% of the leader · rank #238 |
| 239 | Pennsylvania State University-Penn State New Kensington New Kensington · 456 students | 456 | 2.19 4% of the leader · rank #239 |
| 240 | Pennsylvania State University-Penn State Shenango Sharon · 332 students | 332 | 9.04 4% of the leader · rank #240 |
| 241 | Pennsylvania State University-Penn State Wilkes-Barre Dallas · 353 students | 353 | 2.83 4% of the leader · rank #241 |
| 242 | Philadelphia Technician Training Philadelphia · 492 students | 492 | 0.00 4% of the leader · rank #242 |
| 243 | PITC Institute Wyncote · 113 students | 113 | 0.00 4% of the leader · rank #243 |
