State cost ranking · DOE College Scorecard
Cheapest Colleges in Pennsylvania
According to U.S. Department of Education College Scorecard data, 262 Pennsylvania colleges ranked by average net price, what students actually paid after grant and scholarship aid, not the published sticker price.
- $1,545
- Cheapest net price
- $19,986
- Pennsylvania median
- 262
- Schools ranked
Data updated June 2026 · IPEDS 2022–23 vintage
The list in one line
Williamson College of the Trades has the lowest average net price in Pennsylvania at $1,545/year, and the state's median net price is 17% above the $17,083 national median across 4,942 schools.
- $1,545
- cheapest ranked net price
- $19,986
- Pennsylvania median net price
- 80 public / 182 private
- schools in this ranking
- $17,152
- avg net price, <$30K income families
Average net price is the institution-reported average amount students actually paid after all grant and scholarship aid, not counting loans that must be repaid. A very low figure at a specialty or religious institution can reflect a narrow enrollment mix rather than typical affordability, check the sector label and enrollment before comparing.
Sticker tuition and real net price diverge most at Haverford College, where in-state published tuition of $70,688 falls to an average net price of $25,314 after aid, a $45,374 gap. This is the widest sticker-to-net-price gap among ranked Pennsylvania schools, and a reminder that published tuition alone is a poor guide to what most admitted students actually pay.
Across all 262 ranked Pennsylvania schools, 80 are public institutions and 182 are private (nonprofit or for-profit). Sector is shown next to every school below because a low sticker-adjacent price at a small religious, seminary, or specialty school can reflect an unusual enrollment mix rather than broad affordability, check enrollment and sector before drawing conclusions from rank alone.
Average net price also blends every income bracket into one figure, so a family's own bracket can land well above or below the number shown here. Federal reporting requires an institution to have enough surveyed aid recipients in a bracket before that bracket is published, so a very small school can show only a partial income-bracket breakdown even when its overall average net price is fully reported. Use the school's own profile page for the full income-bracket table before treating a single average as a personal cost estimate.
Pennsylvania's 25 cheapest colleges by real net price
| # | College | Avg net price | Net price (<$30K income) | Median debt | Median earnings, 6yr | Enrollment |
|---|---|---|---|---|---|---|
| 1 | Williamson College of the Trades Media, PA · Private nonprofit | $1,545 96% of the leader · rank #1 | $1,545 | - | - | 313 |
| 2 | Westmoreland County Community College Youngwood, PA · Public | $5,167 88% of the leader · rank #2 | $2,972 | $11,000 | $35,899 | 4,275 |
| 3 | Susquehanna County Career and Technology Center Springville, PA · Public | $5,594 87% of the leader · rank #3 | $5,847 | - | $34,886 | 59 |
| 4 | Pennsylvania Highlands Community College Johnstown, PA · Public | $6,200 86% of the leader · rank #4 | $2,945 | $11,000 | $32,465 | 2,286 |
| 5 | Butler County Community College Butler, PA · Public | $6,233 86% of the leader · rank #5 | $4,083 | $10,020 | $33,920 | 2,468 |
| 6 | Bucks County Community College Newtown, PA · Public | $6,389 85% of the leader · rank #6 | $3,725 | $12,000 | $39,454 | 6,098 |
| 7 | Valley Forge Military College Wayne, PA · Private nonprofit | $6,398 85% of the leader · rank #7 | $6,398 | $9,500 | $36,080 | 86 |
| 8 | Delaware County Community College Media, PA · Public | $6,576 85% of the leader · rank #8 | $5,591 | $13,250 | $37,658 | 7,638 |
| 9 | Laurel Technical Institute Sharon, PA · Private for-profit | $6,778 85% of the leader · rank #9 | $4,533 | $10,706 | $24,397 | 160 |
| 10 | Schuylkill Technology Center Frackville, PA · Public | $6,797 84% of the leader · rank #10 | $6,607 | $15,275 | $46,804 | 74 |
| 11 | Community College of Beaver County Monaca, PA · Public | $6,937 84% of the leader · rank #11 | $4,392 | $14,923 | $38,184 | 1,673 |
| 12 | Butler Beauty Academy-Kittanning Beauty Academy Kittanning, PA · Private for-profit | $7,417 83% of the leader · rank #12 | $7,417 | $7,500 | $18,947 | 39 |
| 13 | Laurel Business Institute Uniontown, PA · Private for-profit | $7,825 82% of the leader · rank #13 | $7,273 | $12,000 | $26,264 | 397 |
| 14 | Western Area Career & Technology Center Canonsburg, PA · Public | $8,066 82% of the leader · rank #14 | $2,520 | - | $42,272 | 39 |
| 15 | New Castle School of Trades New Castle, PA · Private for-profit | $8,361 81% of the leader · rank #15 | $8,038 | $9,567 | $41,932 | 623 |
| 16 | Butler Beauty Academy-New Castle Beauty Academy New Castle, PA · Private for-profit | $8,962 80% of the leader · rank #16 | $8,962 | $7,500 | $18,947 | 30 |
| 17 | Lehigh Carbon Community College Schnecksville, PA · Public | $9,203 79% of the leader · rank #17 | $7,219 | $11,000 | $37,577 | 6,385 |
| 18 | Reading Area Community College Reading, PA · Public | $9,228 79% of the leader · rank #18 | $7,968 | $8,750 | $32,565 | 4,788 |
| 19 | Luzerne County Community College Nanticoke, PA · Public | $9,433 78% of the leader · rank #19 | $7,711 | $11,000 | $35,631 | 4,315 |
| 20 | Yeshivath Beth Moshe Scranton, PA · Private nonprofit | $9,800 78% of the leader · rank #20 | $8,765 | - | - | 41 |
| 21 | Central Pennsylvania Institute of Science and Technology Pleasant Gap, PA · Public | $9,857 77% of the leader · rank #21 | $8,203 | $9,454 | $41,196 | 126 |
| 22 | Butler Beauty Academy Butler, PA · Private for-profit | $10,406 76% of the leader · rank #22 | $10,783 | $7,500 | $18,947 | 14 |
| 23 | Jefferson County Dubois Area Vocational Technical Practical Nursing Program Reynoldsville, PA · Public | $10,639 76% of the leader · rank #23 | $12,025 | - | - | 25 |
| 24 | Talmudical Yeshiva of Philadelphia Philadelphia, PA · Private nonprofit | $11,008 75% of the leader · rank #24 | $14,100 | - | - | 120 |
| 25 | Montgomery County Community College Blue Bell, PA · Public | $11,124 75% of the leader · rank #25 | $7,881 | $12,349 | $37,237 | 8,895 |
See all 262 ranked Pennsylvania schools →
| # | College | Avg net price | Net price (<$30K income) | Median debt | Median earnings, 6yr | Enrollment |
|---|---|---|---|---|---|---|
| 26 | University of Pittsburgh-Titusville Titusville, PA · Public | $11,150 75% of the leader · rank #26 | Aid covers full cost | $24,250 | $54,240 | 28 |
| 27 | Barber and Beauty Academy of Pennsylvania Harrisburg, PA · Private for-profit | $11,710 73% of the leader · rank #27 | $11,710 | - | $23,257 | 44 |
| 28 | Commonwealth Technical Institute Johnstown, PA · Private nonprofit | $11,714 73% of the leader · rank #28 | $9,295 | - | $20,040 | 132 |
| 29 | Community College of Philadelphia Philadelphia, PA · Public | $11,911 73% of the leader · rank #29 | $10,728 | $10,750 | $31,173 | 12,224 |
| 30 | Lancaster School of Cosmetology & Therapeutic Bodywork Lancaster, PA · Private for-profit | $11,971 73% of the leader · rank #30 | $9,794 | $3,167 | $21,762 | 393 |
| 31 | Northampton County Area Community College Bethlehem, PA · Public | $12,119 72% of the leader · rank #31 | $8,986 | $15,495 | $36,571 | 8,695 |
| 32 | Peirce College Philadelphia, PA · Private nonprofit | $12,148 72% of the leader · rank #32 | - | $31,250 | $41,647 | 872 |
| 33 | Greater Altoona Career & Technology Center Altoona, PA · Public | $12,419 72% of the leader · rank #33 | $9,019 | $9,500 | $36,211 | 174 |
| 34 | Automotive Training Center-Exton Exton, PA · Private for-profit | $12,578 71% of the leader · rank #34 | $11,554 | $15,665 | $43,576 | 364 |
| 35 | Manor College Jenkintown, PA · Private nonprofit | $13,078 70% of the leader · rank #35 | $13,135 | $19,000 | $36,013 | 599 |
| 36 | Holy Family University Philadelphia, PA · Private nonprofit | $13,143 70% of the leader · rank #36 | $9,721 | $25,125 | $55,285 | 3,148 |
| 37 | York County School of Technology-Adult & Continuing Education York, PA · Public | $13,490 69% of the leader · rank #37 | $12,458 | $9,500 | $41,356 | 288 |
| 38 | ASPIRA City College Philadelphia, PA · Private nonprofit | $13,671 69% of the leader · rank #38 | $12,380 | - | $21,998 | 14 |
| 39 | Lehigh Valley Barber School Bethlehem, PA · Private for-profit | $13,694 69% of the leader · rank #39 | $11,961 | $11,979 | - | 53 |
| 40 | Community College of Allegheny County Pittsburgh, PA · Public | $13,970 68% of the leader · rank #40 | $12,524 | $12,680 | $33,940 | 10,451 |
| 41 | Thaddeus Stevens College of Technology Lancaster, PA · Public | $14,104 68% of the leader · rank #41 | $10,981 | $9,990 | $48,985 | 1,453 |
| 42 | Greater Johnstown Career and Technology Center Johnstown, PA · Public | $14,111 68% of the leader · rank #42 | $10,103 | $8,455 | $42,917 | 102 |
| 43 | European Medical School of Massage Sinking Spring, PA · Private for-profit | $14,198 68% of the leader · rank #43 | $14,198 | - | - | 23 |
| 44 | Cheyney University of Pennsylvania Cheyney, PA · Public | $14,265 67% of the leader · rank #44 | $13,585 | $21,785 | $28,568 | 724 |
| 45 | Chester County Intermediate Unit Downingtown, PA · Public | $14,441 67% of the leader · rank #45 | $13,992 | $18,075 | $51,810 | 85 |
| 46 | Somerset County Technology Center Somerset, PA · Public | $14,444 67% of the leader · rank #46 | $14,370 | - | $36,986 | 50 |
| 47 | Clearfield County Career and Technology Center Clearfield, PA · Public | $14,460 67% of the leader · rank #47 | $13,614 | $8,750 | $40,754 | 37 |
| 48 | Harrisburg Area Community College Harrisburg, PA · Public | $14,471 67% of the leader · rank #48 | $11,685 | $17,500 | $36,499 | 12,880 |
| 49 | Pennsylvania State University-Penn State Fayette- Eberly Lemont Furnace, PA · Public | $14,596 67% of the leader · rank #49 | $9,445 | $25,000 | $55,620 | 419 |
| 50 | YTI Career Institute-York York, PA · Private for-profit | $14,637 67% of the leader · rank #50 | $10,595 | $13,426 | $35,108 | 497 |
| 51 | Venango County Area Vocational Technical School Oil City, PA · Public | $14,655 67% of the leader · rank #51 | $13,102 | $13,500 | $38,241 | 57 |
| 52 | The Rapha School Home, PA · Private for-profit | $14,879 66% of the leader · rank #52 | $12,757 | - | - | 51 |
| 53 | Greene County Career and Technology Center Waynesburg, PA · Public | $14,909 66% of the leader · rank #53 | $14,909 | - | $45,432 | 19 |
| 54 | Northern Tier Career Center Towanda, PA · Public | $14,960 66% of the leader · rank #54 | $10,909 | $14,750 | $43,203 | 37 |
| 55 | Lincoln University Lincoln University, PA · Public | $14,977 66% of the leader · rank #55 | $14,011 | $28,250 | $32,865 | 1,848 |
| 56 | University of Pittsburgh-Bradford Bradford, PA · Public | $15,350 65% of the leader · rank #56 | $9,138 | $24,250 | $54,240 | 1,003 |
| 57 | Harrisburg University of Science and Technology Harrisburg, PA · Private nonprofit | $15,376 65% of the leader · rank #57 | $12,637 | $27,000 | $34,365 | 3,558 |
| 58 | Pennsylvania State University-Penn State Greater Allegheny Mckeesport, PA · Public | $15,521 65% of the leader · rank #58 | $10,600 | $25,000 | $55,620 | 361 |
| 59 | All-State Career School-Pittsburgh West Mifflin, PA · Private for-profit | $15,576 64% of the leader · rank #59 | $15,365 | $9,500 | $32,765 | 418 |
| 60 | Commonwealth University of Pennsylvania Bloomsburg, PA · Public | $15,699 64% of the leader · rank #60 | $11,374 | $26,000 | $44,053 | 11,088 |
| 61 | The Salon Professional Academy-Altoona Altoona, PA · Private for-profit | $15,796 64% of the leader · rank #61 | $13,817 | $6,333 | $29,764 | 66 |
| 62 | The Beauty Institute Whitehall, PA · Private for-profit | $15,916 64% of the leader · rank #62 | $15,243 | $10,763 | $15,153 | 61 |
| 63 | Lansdale School of Cosmetology Inc Lansdale, PA · Private for-profit | $15,962 64% of the leader · rank #63 | $13,743 | - | $15,798 | 40 |
| 64 | Empire Beauty School-Monroeville Monroeville, PA · Private for-profit | $16,162 63% of the leader · rank #64 | $15,739 | $13,000 | $19,285 | 65 |
| 65 | The Salon Professional Academy Collegeville, PA · Private for-profit | $16,270 63% of the leader · rank #65 | $15,957 | - | - | 72 |
| 66 | Pennsylvania State University-Penn State Wilkes-Barre Dallas, PA · Public | $16,448 62% of the leader · rank #66 | $9,795 | $25,000 | $55,620 | 353 |
| 67 | Venus Beauty Academy Aston, PA · Private for-profit | $16,491 62% of the leader · rank #67 | $14,744 | $7,388 | $18,877 | 71 |
| 68 | Vet Tech Institute Pittsburgh, PA · Private for-profit | $16,531 62% of the leader · rank #68 | $11,106 | $13,623 | $33,750 | 199 |
| 69 | Central Susquehanna Intermediate Unit LPN Career Milton, PA · Public | $16,779 62% of the leader · rank #69 | $13,092 | $12,034 | $45,328 | 87 |
| 70 | Indiana University of Pennsylvania-Main Campus Indiana, PA · Public | $16,804 62% of the leader · rank #70 | $12,364 | $26,798 | $42,278 | 9,246 |
| 71 | Empire Beauty School-Hanover Hanover, PA · Private for-profit | $16,843 62% of the leader · rank #71 | $14,561 | $13,583 | $20,172 | 50 |
| 72 | Empire Beauty School-Lancaster Lancaster, PA · Private for-profit | $17,135 61% of the leader · rank #72 | $15,950 | $13,000 | $19,285 | 87 |
| 73 | Empire Beauty School-Springfield Springfield, PA · Private for-profit | $17,290 60% of the leader · rank #73 | $16,854 | $13,000 | $19,285 | 174 |
| 74 | Empire Beauty School-Lehigh Valley Whitehall, PA · Private for-profit | $17,293 60% of the leader · rank #74 | $16,713 | $13,000 | $19,285 | 133 |
| 75 | Empire Beauty School-Harrisburg Harrisburg, PA · Private for-profit | $17,329 60% of the leader · rank #75 | $16,593 | $10,667 | $18,493 | 150 |
| 76 | Empire Beauty School-Wyoming Valley Moosic, PA · Private for-profit | $17,372 60% of the leader · rank #76 | $16,111 | $10,667 | $20,215 | 137 |
| 77 | Pennsylvania State University-Penn State Beaver Monaca, PA · Public | $17,418 60% of the leader · rank #77 | $9,228 | $25,000 | $55,620 | 504 |
| 78 | Pennsylvania State University-Penn State DuBois Du Bois, PA · Public | $17,428 60% of the leader · rank #78 | $7,490 | $25,000 | $55,620 | 353 |
| 79 | Barber School of Pittsburgh Pittsburgh, PA · Private for-profit | $17,488 60% of the leader · rank #79 | $15,450 | $13,583 | $14,027 | 78 |
| 80 | Lancaster County Career and Technology Center Willow Street, PA · Public | $17,505 60% of the leader · rank #80 | $17,185 | $15,250 | $44,987 | 250 |
| 81 | Empire Beauty School-Center City Philadelphia Philadelphia, PA · Private for-profit | $17,520 60% of the leader · rank #81 | $17,254 | $10,667 | $18,493 | 262 |
| 82 | Great Lakes Institute of Technology Erie, PA · Private for-profit | $17,540 60% of the leader · rank #82 | $15,475 | $11,250 | $26,092 | 303 |
| 83 | Empire Beauty School-Pottsville Pottsville, PA · Private for-profit | $17,576 60% of the leader · rank #83 | $16,666 | $10,231 | $21,743 | 56 |
| 84 | Pennsylvania State University-Penn State Hazleton Hazleton, PA · Public | $17,597 60% of the leader · rank #84 | $11,770 | $25,000 | $55,620 | 510 |
| 85 | Empire Beauty School-West Mifflin West Mifflin, PA · Private for-profit | $17,759 59% of the leader · rank #85 | $16,351 | $13,000 | $19,285 | 76 |
| 86 | Empire Beauty School-Shamokin Dam Shamokin Dam, PA · Private for-profit | $17,847 59% of the leader · rank #86 | $16,179 | $13,000 | $19,285 | 75 |
| 87 | Pennsylvania Institute of Technology Media, PA · Private nonprofit | $17,850 59% of the leader · rank #87 | $18,159 | $16,500 | $31,499 | 662 |
| 88 | The Beauty Institute-Ambler Ambler, PA · Private for-profit | $17,878 59% of the leader · rank #88 | $17,757 | $9,583 | $19,887 | 152 |
| 89 | Pennsylvania State University-Penn State Scranton Dunmore, PA · Public | $17,910 59% of the leader · rank #89 | $14,322 | $25,000 | $55,620 | 838 |
| 90 | University of Pittsburgh-Greensburg Greensburg, PA · Public | $17,945 59% of the leader · rank #90 | $9,514 | $24,250 | $54,240 | 1,326 |
| 91 | Empire Beauty School-York York, PA · Private for-profit | $18,021 59% of the leader · rank #91 | $17,106 | $10,667 | $20,215 | 95 |
| 92 | Pennsylvania State University-Penn State Abington Abington, PA · Public | $18,071 59% of the leader · rank #92 | $13,629 | $25,000 | $55,620 | 3,095 |
| 93 | Empire Beauty School-North Hills Pittsburgh, PA · Private for-profit | $18,083 59% of the leader · rank #93 | $17,344 | $10,667 | $18,493 | 59 |
| 94 | Automotive Training Center-Warminster Warminster, PA · Private for-profit | $18,088 59% of the leader · rank #94 | $17,696 | $15,665 | $43,576 | 275 |
| 95 | Pennsylvania State University-Penn State Shenango Sharon, PA · Public | $18,095 59% of the leader · rank #95 | $14,946 | $25,000 | $55,620 | 332 |
| 96 | Empire Beauty School-NE Philadelphia Philadelphia, PA · Private for-profit | $18,100 59% of the leader · rank #96 | $16,946 | $13,583 | $20,172 | 119 |
| 97 | East Stroudsburg University of Pennsylvania East Stroudsburg, PA · Public | $18,134 59% of the leader · rank #97 | $15,365 | $24,218 | $44,290 | 5,460 |
| 98 | Empire Beauty School-Reading Reading, PA · Private for-profit | $18,160 58% of the leader · rank #98 | $16,520 | $10,667 | $20,215 | 76 |
| 99 | Empire Beauty School-Cheltenham Wyncote, PA · Private for-profit | $18,171 58% of the leader · rank #99 | $17,706 | $10,667 | $20,215 | 151 |
| 100 | University of Pittsburgh-Johnstown Johnstown, PA · Public | $18,202 58% of the leader · rank #100 | $10,106 | $24,250 | $54,240 | 1,940 |
| 101 | All-State Career School Essington, PA · Private for-profit | $18,205 58% of the leader · rank #101 | $17,804 | $6,333 | $37,467 | 831 |
| 102 | Pennsylvania State University-Penn State Lehigh Valley Center Valley, PA · Public | $18,220 58% of the leader · rank #102 | $12,422 | $25,000 | $55,620 | 954 |
| 103 | Waynesburg University Waynesburg, PA · Private nonprofit | $18,235 58% of the leader · rank #103 | $12,916 | $27,000 | $48,994 | 1,315 |
| 104 | Pennsylvania Western University California, PA · Public | $18,256 58% of the leader · rank #104 | $13,944 | $23,725 | $38,474 | 11,305 |
| 105 | Pennsylvania State University-Penn State New Kensington New Kensington, PA · Public | $18,305 58% of the leader · rank #105 | $11,541 | $25,000 | $55,620 | 456 |
| 106 | Penn Commercial Business/Technical School Washington, PA · Private for-profit | $18,350 58% of the leader · rank #106 | $14,630 | $11,638 | $30,177 | 223 |
| 107 | York College of Pennsylvania York, PA · Private nonprofit | $18,556 58% of the leader · rank #107 | $12,927 | $26,000 | $50,940 | 3,720 |
| 108 | Cedar Crest College Allentown, PA · Private nonprofit | $18,659 57% of the leader · rank #108 | $21,044 | $27,000 | $48,295 | 1,248 |
| 109 | Indiana County Technology Center Indiana, PA · Public | $18,822 57% of the leader · rank #109 | $18,321 | $10,901 | $35,179 | 90 |
| 110 | Central Penn College Summerdale, PA · Private for-profit | $18,953 57% of the leader · rank #110 | $15,859 | $23,194 | $40,798 | 827 |
| 111 | Pennsylvania State University-Penn State York York, PA · Public | $19,047 56% of the leader · rank #111 | $11,582 | $25,000 | $55,620 | 707 |
| 112 | DLP Conemaugh Memorial Medical Center Johnstown, PA · Private for-profit | $19,089 56% of the leader · rank #112 | $12,017 | $12,000 | $64,119 | 108 |
| 113 | Lycoming College Williamsport, PA · Private nonprofit | $19,140 56% of the leader · rank #113 | $12,151 | $27,000 | $43,713 | 1,063 |
| 114 | Pennco Tech-Bristol Bristol, PA · Private for-profit | $19,197 56% of the leader · rank #114 | $17,543 | $7,917 | $40,521 | 603 |
| 115 | West Virginia Junior College-United Career Institute Irwin, PA · Private for-profit | $19,285 56% of the leader · rank #115 | $19,109 | $9,881 | $30,544 | 57 |
| 116 | Jna Institute of Culinary Arts Philadelphia, PA · Private for-profit | $19,404 56% of the leader · rank #116 | $17,875 | $8,209 | $21,188 | 31 |
| 117 | La Salle University Philadelphia, PA · Private nonprofit | $19,409 56% of the leader · rank #117 | $16,545 | $25,000 | $53,701 | 3,554 |
| 118 | Mercyhurst University Erie, PA · Private nonprofit | $19,444 56% of the leader · rank #118 | $22,626 | $25,305 | $39,565 | 2,668 |
| 119 | Pennsylvania State University-Penn State Mont Alto Mont Alto, PA · Public | $19,454 56% of the leader · rank #119 | $15,811 | $25,000 | $55,620 | 588 |
| 120 | Miller-Motte College-Berks Technical Institute Wyomissing, PA · Private for-profit | $19,518 55% of the leader · rank #120 | $18,922 | $15,917 | $26,349 | 452 |
| 121 | Slippery Rock University of Pennsylvania Slippery Rock, PA · Public | $19,608 55% of the leader · rank #121 | $12,555 | $25,000 | $45,398 | 8,350 |
| 122 | Pennsylvania State University-Penn State Schuylkill Schuylkill Haven, PA · Public | $19,659 55% of the leader · rank #122 | $14,657 | $25,000 | $55,620 | 650 |
| 123 | South Hills School of Business & Technology State College, PA · Private for-profit | $19,673 55% of the leader · rank #123 | $13,879 | $16,000 | $33,823 | 242 |
| 124 | Empire Beauty School-Lebanon Lebanon, PA · Private for-profit | $19,710 55% of the leader · rank #124 | $18,906 | $10,667 | $18,493 | 33 |
| 125 | The Beauty Institute Stroudsburg, PA · Private for-profit | $19,730 55% of the leader · rank #125 | $18,996 | $10,830 | $16,568 | 51 |
| 126 | Rosedale Technical College Pittsburgh, PA · Private nonprofit | $19,760 55% of the leader · rank #126 | $16,171 | $12,000 | $45,219 | 405 |
| 127 | Champ's Barber School Lancaster, PA · Private for-profit | $19,837 55% of the leader · rank #127 | $19,837 | - | $16,675 | 45 |
| 128 | Westminster College New Wilmington, PA · Private nonprofit | $19,859 55% of the leader · rank #128 | $15,226 | $26,060 | $43,938 | 1,203 |
| 129 | Wilkes-Barre Area Career and Technical Center Practical Nursing Wilkes-Barre, PA · Public | $19,937 54% of the leader · rank #129 | $21,147 | $17,678 | $39,936 | 102 |
| 130 | Lackawanna College Scranton, PA · Private nonprofit | $19,951 54% of the leader · rank #130 | $18,142 | $18,075 | $35,500 | 1,939 |
| 131 | Johnson College Scranton, PA · Private nonprofit | $19,954 54% of the leader · rank #131 | $15,861 | $12,000 | $44,043 | 627 |
| 132 | Jean Madeline Aveda Institute Philadelphia, PA · Private for-profit | $19,986 54% of the leader · rank #132 | $18,576 | $8,028 | $26,484 | 239 |
| 133 | Bucks County School of Beauty Culture Inc Feasterville, PA · Private for-profit | $19,995 54% of the leader · rank #133 | $19,995 | - | $23,274 | 112 |
| 134 | Albright College Reading, PA · Private nonprofit | $20,024 54% of the leader · rank #134 | $16,345 | $27,000 | $45,391 | 1,652 |
| 135 | Orleans Technical College Philadelphia, PA · Private nonprofit | $20,113 54% of the leader · rank #135 | $17,941 | $7,521 | $41,834 | 245 |
| 136 | Rosemont College Rosemont, PA · Private nonprofit | $20,150 54% of the leader · rank #136 | $10,124 | $27,000 | $40,852 | 777 |
| 137 | Fortis Institute-Scranton Scranton, PA · Private for-profit | $20,186 54% of the leader · rank #137 | $19,792 | $9,500 | $31,301 | 205 |
| 138 | Cutting Edge Barber Academy Lancaster, PA · Private for-profit | $20,407 53% of the leader · rank #138 | $20,236 | - | - | 28 |
| 139 | Bella Capelli Academy Monroeville, PA · Private for-profit | $20,459 53% of the leader · rank #139 | $17,689 | $8,028 | $25,303 | 194 |
| 140 | Berks Career & Technology Center Leesport, PA · Public | $20,536 53% of the leader · rank #140 | $18,103 | - | - | 47 |
| 141 | Bryn Athyn College of the New Church Bryn Athyn, PA · Private nonprofit | $20,586 53% of the leader · rank #141 | $13,271 | $22,250 | $32,083 | 285 |
| 142 | Metro Beauty Academy Allentown, PA · Private for-profit | $20,756 53% of the leader · rank #142 | $19,016 | $8,028 | $22,872 | 174 |
| 143 | Lenape Technical School Practical Nursing Program Ford City, PA · Public | $20,761 53% of the leader · rank #143 | $19,846 | $17,130 | $45,195 | 71 |
| 144 | Carlow University Pittsburgh, PA · Private nonprofit | $20,786 52% of the leader · rank #144 | $17,901 | $25,500 | $44,876 | 2,310 |
| 145 | Millersville University of Pennsylvania Millersville, PA · Public | $20,787 52% of the leader · rank #145 | $14,565 | $23,507 | $44,813 | 6,732 |
| 146 | La Roche University Pittsburgh, PA · Private nonprofit | $20,794 52% of the leader · rank #146 | $16,152 | $25,000 | $45,308 | 2,618 |
| 147 | YTI Career Institute-Altoona Altoona, PA · Private for-profit | $20,822 52% of the leader · rank #147 | $17,820 | - | $30,490 | 112 |
| 148 | Franklin County Career and Technology Center Chambersburg, PA · Public | $20,846 52% of the leader · rank #148 | $19,762 | $14,760 | $45,907 | 51 |
| 149 | Kutztown University of Pennsylvania Kutztown, PA · Public | $21,331 51% of the leader · rank #149 | $15,957 | $26,000 | $43,309 | 7,416 |
| 150 | Institute of Medical Careers Pittsburgh, PA · Private for-profit | $21,392 51% of the leader · rank #150 | $21,392 | $12,925 | $25,933 | 866 |
| 151 | Wilson College Chambersburg, PA · Private nonprofit | $21,741 50% of the leader · rank #151 | $14,808 | $26,328 | $37,049 | 1,694 |
| 152 | Miller-Motte College-McCann-Allentown Allentown, PA · Private for-profit | $21,747 50% of the leader · rank #152 | $21,478 | $15,917 | $26,349 | 277 |
| 153 | Keystone College La Plume, PA · Private nonprofit | $22,051 50% of the leader · rank #153 | $21,925 | $26,000 | $36,653 | 1,051 |
| 154 | Miller-Motte College-McCann-Lewisburg Lewisburg, PA · Private for-profit | $22,103 49% of the leader · rank #154 | $21,934 | $15,917 | $26,349 | 129 |
| 155 | Seton Hill University Greensburg, PA · Private nonprofit | $22,204 49% of the leader · rank #155 | $15,143 | $27,000 | $43,700 | 1,984 |
| 156 | Pennsylvania State University-Penn State Altoona Altoona, PA · Public | $22,213 49% of the leader · rank #156 | $16,017 | $25,000 | $55,620 | 2,421 |
| 157 | Mount Aloysius College Cresson, PA · Private nonprofit | $22,344 49% of the leader · rank #157 | $21,530 | $24,287 | $45,211 | 2,967 |
| 158 | Thiel College Greenville, PA · Private nonprofit | $22,347 49% of the leader · rank #158 | $17,247 | $27,000 | $40,686 | 920 |
| 159 | Delaware County Technical School-Practical Nursing Program Broomall, PA · Public | $22,365 49% of the leader · rank #159 | $21,206 | $16,500 | $54,431 | 42 |
| 160 | Welder Training and Testing Institute Allentown, PA · Private for-profit | $22,503 49% of the leader · rank #160 | $20,021 | - | $47,773 | 51 |
| 161 | Career Technology Center of Lackawanna County Scranton, PA · Public | $22,521 49% of the leader · rank #161 | $20,921 | $17,200 | $41,615 | 76 |
| 162 | Gannon University Erie, PA · Private nonprofit | $22,553 48% of the leader · rank #162 | $18,489 | $27,000 | $55,319 | 4,548 |
| 163 | Pennsylvania State University-Penn State Brandywine Media, PA · Public | $22,585 48% of the leader · rank #163 | $15,904 | $25,000 | $55,620 | 1,223 |
| 164 | Philadelphia Technician Training Philadelphia, PA · Private nonprofit | $22,813 48% of the leader · rank #164 | $22,731 | $9,500 | $19,703 | 492 |
| 165 | UPMC Jameson School of Nursing New Castle, PA · Private nonprofit | $22,889 48% of the leader · rank #165 | $19,736 | $12,000 | $61,166 | 332 |
| 166 | Allegheny College Meadville, PA · Private nonprofit | $22,940 48% of the leader · rank #166 | $18,495 | $27,000 | $45,603 | 1,231 |
| 167 | Robert Morris University Moon, PA · Private nonprofit | $23,003 47% of the leader · rank #167 | $19,548 | $26,950 | $54,449 | 4,737 |
| 168 | King's College Wilkes-Barre, PA · Private nonprofit | $23,093 47% of the leader · rank #168 | $17,283 | $27,000 | $51,734 | 1,932 |
| 169 | Swarthmore College Swarthmore, PA · Private nonprofit | $23,149 47% of the leader · rank #169 | $7,690 | $17,500 | $56,211 | 1,644 |
| 170 | Fortis Institute-Forty Fort Forty Fort, PA · Private for-profit | $23,291 47% of the leader · rank #170 | $22,301 | $9,500 | $31,301 | 159 |
| 171 | Pennsylvania State University-Penn State Harrisburg Middletown, PA · Public | $23,330 47% of the leader · rank #171 | $16,219 | $25,000 | $55,620 | 4,651 |
| 172 | West Chester University of Pennsylvania West Chester, PA · Public | $23,331 47% of the leader · rank #172 | $17,018 | $23,500 | $51,013 | 17,076 |
| 173 | Geisinger Commonwealth School of Medicine Scranton, PA · Private nonprofit | $23,384 47% of the leader · rank #173 | $23,173 | - | $79,224 | 649 |
| 174 | Marywood University Scranton, PA · Private nonprofit | $23,388 47% of the leader · rank #174 | $18,941 | $26,186 | $47,000 | 2,850 |
| 175 | Saint Vincent College Latrobe, PA · Private nonprofit | $23,510 46% of the leader · rank #175 | $17,249 | $27,000 | $47,267 | 1,442 |
