State cost ranking · DOE College Scorecard
Cheapest Colleges in New Jersey
According to U.S. Department of Education College Scorecard data, 129 New Jersey colleges ranked by average net price, what students actually paid after grant and scholarship aid, not the published sticker price.
- $2,288
- Cheapest net price
- $18,173
- New Jersey median
- 129
- Schools ranked
Data updated June 2026 · IPEDS 2022–23 vintage
The list in one line
Middlesex College has the lowest average net price in New Jersey at $2,288/year, and the state's median net price is 6% above the $17,083 national median across 4,942 schools.
- $2,288
- cheapest ranked net price
- $18,173
- New Jersey median net price
- 36 public / 93 private
- schools in this ranking
- $17,305
- avg net price, <$30K income families
Average net price is the institution-reported average amount students actually paid after all grant and scholarship aid, not counting loans that must be repaid. A very low figure at a specialty or religious institution can reflect a narrow enrollment mix rather than typical affordability, check the sector label and enrollment before comparing.
Sticker tuition and real net price diverge most at Princeton University, where in-state published tuition of $62,688 falls to an average net price of $6,128 after aid, a $56,560 gap. This is the widest sticker-to-net-price gap among ranked New Jersey schools, and a reminder that published tuition alone is a poor guide to what most admitted students actually pay.
Across all 129 ranked New Jersey schools, 36 are public institutions and 93 are private (nonprofit or for-profit). Sector is shown next to every school below because a low sticker-adjacent price at a small religious, seminary, or specialty school can reflect an unusual enrollment mix rather than broad affordability, check enrollment and sector before drawing conclusions from rank alone.
Average net price also blends every income bracket into one figure, so a family's own bracket can land well above or below the number shown here. Federal reporting requires an institution to have enough surveyed aid recipients in a bracket before that bracket is published, so a very small school can show only a partial income-bracket breakdown even when its overall average net price is fully reported. Use the school's own profile page for the full income-bracket table before treating a single average as a personal cost estimate.
New Jersey's 25 cheapest colleges by real net price
| # | College | Avg net price | Net price (<$30K income) | Median debt | Median earnings, 6yr | Enrollment |
|---|---|---|---|---|---|---|
| 1 | Middlesex College Edison, NJ · Public | $2,288 96% of the leader · rank #1 | $1,306 | $9,750 | $37,254 | 11,471 |
| 2 | Essex County College Newark, NJ · Public | $4,436 92% of the leader · rank #2 | $3,792 | - | $30,298 | 6,790 |
| 3 | Mercer County Community College West Windsor, NJ · Public | $5,279 90% of the leader · rank #3 | $4,017 | $10,500 | $35,267 | 6,219 |
| 4 | Rowan College at Burlington County Mount Laurel, NJ · Public | $5,344 90% of the leader · rank #4 | $4,071 | $10,500 | $35,978 | 6,547 |
| 5 | Yeshiva Toras Chaim Lakewood, NJ · Private nonprofit | $5,356 90% of the leader · rank #5 | $3,247 | - | - | 225 |
| 6 | Warren County Community College Washington, NJ · Public | $5,726 89% of the leader · rank #6 | $3,962 | $9,300 | $37,919 | 3,342 |
| 7 | Camden County College Blackwood, NJ · Public | $5,996 89% of the leader · rank #7 | $4,582 | $11,851 | $32,960 | 7,591 |
| 8 | Princeton University Princeton, NJ · Private nonprofit | $6,128 88% of the leader · rank #8 | $41 | $10,320 | $87,815 | 8,922 |
| 9 | Talmudical Academy-New Jersey Adelphia, NJ · Private nonprofit | $6,164 88% of the leader · rank #9 | - | - | - | 78 |
| 10 | Raritan Valley Community College Somerville, NJ · Public | $6,778 87% of the leader · rank #10 | $5,135 | $10,500 | $39,229 | 6,587 |
| 11 | Bais Medrash Toras Chesed Lakewood, NJ · Private nonprofit | $6,838 87% of the leader · rank #11 | $6,605 | - | - | 125 |
| 12 | Hudson County Community College Jersey City, NJ · Public | $7,307 86% of the leader · rank #12 | $6,864 | $10,500 | $28,676 | 7,229 |
| 13 | Union County Vocational Technical School Scotch Plains, NJ · Public | $7,361 86% of the leader · rank #13 | $3,283 | - | $39,218 | 60 |
| 14 | Passaic County Community College Paterson, NJ · Public | $7,761 85% of the leader · rank #14 | $7,686 | $7,536 | $31,276 | 5,165 |
| 15 | Sussex County Community College Newton, NJ · Public | $7,859 85% of the leader · rank #15 | $5,955 | $11,000 | $36,934 | 2,220 |
| 16 | UCNJ Union College of Union County, NJ Cranford, NJ · Public | $8,257 84% of the leader · rank #16 | $6,880 | $15,091 | $33,731 | 8,081 |
| 17 | Rabbi Jacob Joseph School Edison, NJ · Private nonprofit | $8,389 84% of the leader · rank #17 | $8,913 | - | - | 96 |
| 18 | Atlantic Cape Community College Mays Landing, NJ · Public | $8,392 84% of the leader · rank #18 | $7,383 | $9,500 | $29,224 | 4,273 |
| 19 | Pillar College Newark, NJ · Private nonprofit | $8,470 84% of the leader · rank #19 | $15,139 | $21,483 | $37,885 | 554 |
| 20 | County College of Morris Randolph, NJ · Public | $8,895 83% of the leader · rank #20 | $6,573 | $9,000 | $40,215 | 6,069 |
| 21 | New Community Career & Technical Institute Newark, NJ · Private nonprofit | $9,075 83% of the leader · rank #21 | $9,075 | $2,808 | - | 18 |
| 22 | Yeshiva Gedolah Tiferes Boruch North Plainfield, NJ · Private nonprofit | $9,417 82% of the leader · rank #22 | $8,910 | - | - | 70 |
| 23 | Rabbinical Seminary Mkor Chaim Lakewood, NJ · Private nonprofit | $9,494 82% of the leader · rank #23 | $8,929 | - | - | 81 |
| 24 | Yeshiva Gedolah of Cliffwood Keyport, NJ · Private nonprofit | $9,641 82% of the leader · rank #24 | $9,755 | - | - | 55 |
| 25 | Beth Medrash of Asbury Park Lakewood, NJ · Private nonprofit | $9,766 81% of the leader · rank #25 | $10,157 | - | - | 109 |
See all 129 ranked New Jersey schools →
| # | College | Avg net price | Net price (<$30K income) | Median debt | Median earnings, 6yr | Enrollment |
|---|---|---|---|---|---|---|
| 26 | Yeshiva Gedola Tiferes Yerachmiel Lakewood, NJ · Private nonprofit | $10,016 81% of the leader · rank #26 | $9,595 | - | - | 172 |
| 27 | Bergen Community College Paramus, NJ · Public | $10,345 80% of the leader · rank #27 | $8,532 | $12,000 | $36,599 | 11,801 |
| 28 | Rowan College of South Jersey-Cumberland Campus Vineland, NJ · Public | $10,562 80% of the leader · rank #28 | $9,045 | $12,000 | $35,433 | 2,557 |
| 29 | Adult and Continuing Education-BCTS Hackensack, NJ · Public | $10,588 80% of the leader · rank #29 | $11,584 | $3,608 | $45,625 | 54 |
| 30 | Healthcare Training Institute Union, NJ · Private for-profit | $10,594 80% of the leader · rank #30 | $10,594 | $8,717 | $33,907 | 103 |
| 31 | ASI Career Institute Turnersville, NJ · Private for-profit | $10,716 80% of the leader · rank #31 | $10,704 | - | $32,939 | 33 |
| 32 | Salem Community College Carneys Point, NJ · Public | $10,816 79% of the leader · rank #32 | $9,845 | $9,500 | $32,880 | 1,094 |
| 33 | Ocean County Vocational-Technical School Toms River, NJ · Public | $10,828 79% of the leader · rank #33 | $9,367 | $5,500 | $38,949 | 450 |
| 34 | Yeshiva Gedolah Zichron Leyma Union, NJ · Private nonprofit | $10,844 79% of the leader · rank #34 | $11,602 | - | - | 47 |
| 35 | Keser Torah-Mayan Hatalmud Belmar, NJ · Private nonprofit | $11,055 79% of the leader · rank #35 | $10,805 | - | - | 59 |
| 36 | Brookdale Community College Lincroft, NJ · Public | $11,231 79% of the leader · rank #36 | $9,052 | $12,000 | $34,658 | 9,916 |
| 37 | Ocean County College Toms River, NJ · Public | $11,411 78% of the leader · rank #37 | $9,833 | $11,150 | $36,382 | 7,429 |
| 38 | Yeshiva Bais Aharon Lakewood, NJ · Private nonprofit | $11,757 78% of the leader · rank #38 | $11,187 | - | - | 13 |
| 39 | Bais Medrash Mayan Hatorah Lakewood, NJ · Private nonprofit | $11,794 78% of the leader · rank #39 | - | - | - | 25 |
| 40 | Robert Fiance Beauty Schools-North Plainfield North Plainfield, NJ · Private for-profit | $12,027 77% of the leader · rank #40 | $12,027 | $6,333 | $22,029 | 160 |
| 41 | Saint Peter's University Jersey City, NJ · Private nonprofit | $12,199 77% of the leader · rank #41 | $10,783 | $20,500 | $42,470 | 3,673 |
| 42 | Rowan College of South Jersey-Gloucester Campus Sewell, NJ · Public | $12,378 76% of the leader · rank #42 | $11,980 | $12,000 | $35,433 | 5,390 |
| 43 | Kean University Union, NJ · Public | $12,447 76% of the leader · rank #43 | $7,374 | $23,250 | $46,603 | 13,352 |
| 44 | Yeshiva Chemdas Hatorah Lakewood, NJ · Private nonprofit | $12,798 76% of the leader · rank #44 | $11,436 | - | - | 79 |
| 45 | Advantage Career Institute Eatontown, NJ · Private for-profit | $12,819 76% of the leader · rank #45 | $12,819 | $4,856 | - | 149 |
| 46 | Total Image Beauty Academy Union City, NJ · Private for-profit | $12,830 76% of the leader · rank #46 | $12,830 | $8,500 | $11,180 | 293 |
| 47 | Center for the Healing Arts Voorhees, NJ · Private for-profit | $13,364 75% of the leader · rank #47 | $13,115 | - | $25,415 | 36 |
| 48 | Mobile Technical Training South Hackensack, NJ · Private for-profit | $13,643 74% of the leader · rank #48 | $13,599 | - | - | 31 |
| 49 | Yeshiva Gedolah Keren Hatorah Lakewood, NJ · Private nonprofit | $13,777 74% of the leader · rank #49 | $13,791 | - | - | 189 |
| 50 | Yeshiva Gedolah of Woodlake Village Lakewood, NJ · Private nonprofit | $13,891 74% of the leader · rank #50 | $14,150 | - | - | 79 |
| 51 | Yeshivas Emek Hatorah Howell, NJ · Private nonprofit | $14,504 72% of the leader · rank #51 | $14,504 | - | - | 93 |
| 52 | Yeshiva Gedolah Shaarei Shmuel Lakewood, NJ · Private nonprofit | $15,086 71% of the leader · rank #52 | $14,582 | - | - | 132 |
| 53 | Fairleigh Dickinson University-Metropolitan Campus Teaneck, NJ · Private nonprofit | $15,404 71% of the leader · rank #53 | $10,218 | $25,000 | $45,916 | 7,607 |
| 54 | Montclair State University Montclair, NJ · Public | $15,566 70% of the leader · rank #54 | $10,880 | $22,000 | $47,944 | 22,570 |
| 55 | Rabbinical College of America Morristown, NJ · Private nonprofit | $15,628 70% of the leader · rank #55 | $8,800 | - | $27,418 | 206 |
| 56 | New Jersey City University Jersey City, NJ · Public | $16,053 69% of the leader · rank #56 | $14,005 | $18,500 | $45,918 | 5,833 |
| 57 | P B Cosmetology Education Center Gloucester City, NJ · Private for-profit | $16,188 69% of the leader · rank #57 | $16,188 | $7,667 | $24,059 | 113 |
| 58 | New Jersey Institute of Technology Newark, NJ · Public | $16,504 69% of the leader · rank #58 | $10,138 | $21,000 | $69,591 | 13,007 |
| 59 | Yeshiva Yesodei Hatorah Lakewood, NJ · Private nonprofit | $16,637 68% of the leader · rank #59 | - | - | - | 72 |
| 60 | Empire Beauty School-Bloomfield Bloomfield, NJ · Private for-profit | $17,191 67% of the leader · rank #60 | $16,640 | $13,000 | $19,338 | 117 |
| 61 | Eastwick College-Nutley Nutley, NJ · Private for-profit | $17,206 67% of the leader · rank #61 | $16,275 | $11,775 | $39,332 | 456 |
| 62 | Salon Professional Academy Howell, NJ · Private for-profit | $17,492 67% of the leader · rank #62 | $17,492 | - | - | 143 |
| 63 | Empire Beauty School-Union Union, NJ · Private for-profit | $17,620 66% of the leader · rank #63 | $16,941 | $13,000 | $19,338 | 113 |
| 64 | Rizzieri Aveda School for Beauty and Wellness Voorhees, NJ · Private for-profit | $17,818 66% of the leader · rank #64 | $16,447 | $5,500 | $29,767 | 381 |
| 65 | Ramapo College of New Jersey Mahwah, NJ · Public | $18,173 65% of the leader · rank #65 | $9,008 | $21,000 | $53,872 | 5,521 |
| 66 | Morris County Vocational School District Denville, NJ · Public | $18,332 65% of the leader · rank #66 | $16,308 | - | $59,654 | 32 |
| 67 | Rutgers University-Camden Camden, NJ · Public | $18,745 64% of the leader · rank #67 | $13,797 | $21,500 | $61,263 | 5,776 |
| 68 | William Paterson University of New Jersey Wayne, NJ · Public | $18,745 64% of the leader · rank #68 | $16,171 | $22,334 | $44,928 | 9,426 |
| 69 | Artistic Academy of Hair Design Morris Plains, NJ · Private for-profit | $19,085 64% of the leader · rank #69 | $19,085 | $5,500 | $35,422 | 93 |
| 70 | Empire Beauty School-Cherry Hill Cherry Hill, NJ · Private for-profit | $19,137 64% of the leader · rank #70 | $18,433 | $10,667 | $19,174 | 125 |
| 71 | Georgian Court University Lakewood, NJ · Private nonprofit | $19,285 63% of the leader · rank #71 | $12,683 | $21,816 | $44,627 | 1,910 |
| 72 | Rutgers University-Newark Newark, NJ · Public | $19,703 63% of the leader · rank #72 | $16,420 | $21,500 | $61,263 | 10,809 |
| 73 | Shore Beauty School Egg Harbor Township, NJ · Private for-profit | $19,725 62% of the leader · rank #73 | $19,634 | $6,333 | $20,828 | 174 |
| 74 | American Institute-Toms River Toms River, NJ · Private for-profit | $19,781 62% of the leader · rank #74 | $19,250 | $11,979 | $25,543 | 463 |
| 75 | PC AGE-Metropark Iselin, NJ · Private for-profit | $19,952 62% of the leader · rank #75 | $19,449 | $12,966 | $51,920 | 56 |
| 76 | American Institute-Clifton Clifton, NJ · Private for-profit | $20,371 61% of the leader · rank #76 | $20,228 | $11,979 | $25,543 | 735 |
| 77 | American Institute-Somerset Somerset, NJ · Private for-profit | $20,464 61% of the leader · rank #77 | $19,924 | $11,979 | $25,543 | 274 |
| 78 | Centenary University Hackettstown, NJ · Private nonprofit | $20,503 61% of the leader · rank #78 | $13,329 | $23,163 | $46,049 | 1,453 |
| 79 | Stockton University Galloway, NJ · Public | $20,670 61% of the leader · rank #79 | $15,135 | $20,500 | $48,223 | 8,788 |
| 80 | Eastern International College-Jersey City Jersey City, NJ · Private for-profit | $21,111 60% of the leader · rank #80 | $21,111 | $24,751 | $36,936 | 474 |
| 81 | American Institute-Cherry Hill Cherry Hill, NJ · Private for-profit | $21,458 59% of the leader · rank #81 | $21,454 | $11,979 | $25,543 | 400 |
| 82 | Robert Fiance Beauty Schools-West New York West New York, NJ · Private for-profit | $21,953 58% of the leader · rank #82 | $21,953 | $6,701 | $19,631 | 229 |
| 83 | P C Age-Jersey City Jersey City, NJ · Private for-profit | $22,098 58% of the leader · rank #83 | $21,259 | $12,966 | $51,920 | 163 |
| 84 | Hohokus School of Trade and Technical Sciences Paterson, NJ · Private for-profit | $22,148 58% of the leader · rank #84 | $21,664 | $7,600 | $43,299 | 134 |
| 85 | Seminary Bnos Chaim Lakewood, NJ · Private nonprofit | $22,151 58% of the leader · rank #85 | $21,504 | - | - | 177 |
| 86 | Fortis Institute-Lawrenceville Lawrenceville, NJ · Private for-profit | $22,336 58% of the leader · rank #86 | $21,982 | $9,500 | $32,479 | 305 |
| 87 | Rowan University Glassboro, NJ · Public | $22,408 57% of the leader · rank #87 | $15,305 | $20,500 | $50,705 | 19,660 |
| 88 | Pennco Tech-Blackwood Blackwood, NJ · Private for-profit | $22,671 57% of the leader · rank #88 | $22,012 | $8,331 | $37,843 | 996 |
| 89 | Fairleigh Dickinson University-Florham Campus Madison, NJ · Private nonprofit | $22,829 57% of the leader · rank #89 | $12,624 | $25,000 | $45,916 | 2,778 |
| 90 | Saint Elizabeth University Morristown, NJ · Private nonprofit | $23,125 56% of the leader · rank #90 | $20,379 | $24,934 | $49,479 | 1,009 |
| 91 | MCVSD Neptune, NJ · Public | $23,555 55% of the leader · rank #91 | $23,478 | - | $29,838 | 63 |
| 92 | Innovate Salon Academy Ewing, NJ · Private for-profit | $23,670 55% of the leader · rank #92 | $23,670 | $6,333 | $25,918 | 153 |
| 93 | Fortis Institute-Wayne Wayne, NJ · Private for-profit | $24,009 54% of the leader · rank #93 | $22,928 | $9,500 | $32,479 | 404 |
| 94 | Drew University Madison, NJ · Private nonprofit | $24,280 54% of the leader · rank #94 | $15,224 | $25,288 | $47,562 | 2,226 |
| 95 | Rutgers University-New Brunswick New Brunswick, NJ · Public | $24,406 54% of the leader · rank #95 | $16,343 | $21,500 | $61,263 | 50,617 |
| 96 | Caldwell University Caldwell, NJ · Private nonprofit | $24,691 53% of the leader · rank #96 | $18,059 | $25,000 | $47,439 | 1,864 |
| 97 | Rider University Lawrenceville, NJ · Private nonprofit | $24,792 53% of the leader · rank #97 | $15,824 | $26,130 | $51,289 | 4,083 |
| 98 | Aviation Institute of Maintenance-Teterboro Hasbrouck Heights, NJ · Private for-profit | $24,800 53% of the leader · rank #98 | $23,212 | $14,279 | $58,035 | 500 |
| 99 | National Career Institute East Orange, NJ · Private for-profit | $25,261 52% of the leader · rank #99 | $25,059 | $6,756 | $19,817 | 148 |
| 100 | Garden State Science and Technology Institute Jersey City, NJ · Private for-profit | $25,536 51% of the leader · rank #100 | $25,452 | $9,403 | - | 576 |
| 101 | DeVry University-New Jersey Iselin, NJ · Private for-profit | $26,565 49% of the leader · rank #101 | $26,565 | $24,807 | $42,178 | 74 |
| 102 | Eastwick College-Ramsey Ramsey, NJ · Private for-profit | $27,074 48% of the leader · rank #102 | $25,330 | $16,084 | $53,147 | 929 |
| 103 | Berkeley College-Woodland Park Woodland Park, NJ · Private for-profit | $27,100 48% of the leader · rank #103 | $25,832 | $23,251 | $37,060 | 2,007 |
| 104 | Lincoln Technical Institute-Union Union, NJ · Private for-profit | $27,311 48% of the leader · rank #104 | $26,365 | $11,730 | $42,500 | 1,648 |
| 105 | Robert Fiance Beauty Schools Perth Amboy, NJ · Private for-profit | $27,448 48% of the leader · rank #105 | $27,448 | $7,062 | $23,137 | 185 |
| 106 | The College of New Jersey Ewing, NJ · Public | $27,646 47% of the leader · rank #106 | $7,908 | $23,250 | $62,649 | 7,652 |
| 107 | Bloomfield College Bloomfield, NJ · Private nonprofit | $28,014 47% of the leader · rank #107 | $24,168 | $22,000 | $47,944 | 910 |
| 108 | Universal Technical Institute-Bloomfield Bloomfield, NJ · Private for-profit | $28,042 47% of the leader · rank #108 | $26,232 | $14,267 | $47,254 | 1,200 |
| 109 | Yeshivas Be'er Yitzchok Elizabeth, NJ · Private nonprofit | $28,599 46% of the leader · rank #109 | $27,764 | - | - | 52 |
| 110 | Lincoln Technical Institute-Mahwah Mahwah, NJ · Private for-profit | $28,968 45% of the leader · rank #110 | $27,529 | $11,730 | $42,500 | 964 |
| 111 | Prism Career Institute-West Atlantic City West Atlantic City, NJ · Private for-profit | $29,653 44% of the leader · rank #111 | $29,562 | $17,200 | $38,311 | 273 |
| 112 | Eastwick College-Hackensack Hackensack, NJ · Private for-profit | $29,885 43% of the leader · rank #112 | $29,472 | $13,264 | $38,122 | 874 |
| 113 | Prism Career Institute-Cherry Hill Cherry Hill, NJ · Private for-profit | $30,147 43% of the leader · rank #113 | $29,360 | $17,200 | $38,311 | 328 |
| 114 | Monmouth University West Long Branch, NJ · Private nonprofit | $30,988 41% of the leader · rank #114 | $18,924 | $27,000 | $55,825 | 4,981 |
| 115 | Cutting Edge Academy Succasunna, NJ · Private for-profit | $31,106 41% of the leader · rank #115 | $31,106 | $9,500 | - | 94 |
| 116 | Seton Hall University South Orange, NJ · Private nonprofit | $31,446 40% of the leader · rank #116 | $19,623 | $22,750 | $60,291 | 9,494 |
| 117 | Lincoln Technical Institute-South Plainfield South Plainfield, NJ · Private for-profit | $31,575 40% of the leader · rank #117 | $29,960 | $11,730 | $42,500 | 324 |
| 118 | Parisian Beauty School Hackensack, NJ · Private for-profit | $32,141 39% of the leader · rank #118 | $31,320 | $7,667 | $23,313 | 464 |
| 119 | Pro Beauty Academy Edison, NJ · Private for-profit | $33,472 36% of the leader · rank #119 | $33,472 | $5,500 | - | 100 |
| 120 | Lincoln Technical Institute-Iselin Iselin, NJ · Private for-profit | $37,819 28% of the leader · rank #120 | $37,638 | $10,521 | $32,694 | 586 |
| 121 | Chamberlain University-New Jersey North Brunswick, NJ · Private for-profit | $37,984 28% of the leader · rank #121 | $38,904 | $20,919 | $84,533 | 1,316 |
| 122 | Lincoln Technical Institute-Moorestown Moorestown, NJ · Private for-profit | $39,141 26% of the leader · rank #122 | $39,024 | $10,521 | $32,694 | 633 |
| 123 | Felician University Lodi, NJ · Private nonprofit | $40,045 24% of the leader · rank #123 | $39,626 | $25,000 | $56,957 | 2,236 |
| 124 | JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools Plainfield, NJ · Private nonprofit | $40,644 23% of the leader · rank #124 | $39,729 | $21,000 | $71,351 | 572 |
| 125 | Lincoln Technical Institute-Paramus Paramus, NJ · Private for-profit | $41,121 22% of the leader · rank #125 | $40,287 | $10,521 | $32,694 | 608 |
| 126 | Stevens Institute of Technology Hoboken, NJ · Private nonprofit | $41,346 21% of the leader · rank #126 | $27,221 | $27,000 | $90,326 | 8,842 |
| 127 | Innovate Salon Academy South Plainfield, NJ · Private for-profit | $42,607 19% of the leader · rank #127 | $42,607 | $6,333 | $25,918 | 247 |
| 128 | Universal Training Institute Perth Amboy, NJ · Private for-profit | $45,933 13% of the leader · rank #128 | $45,307 | $12,546 | $54,553 | 133 |
| 129 | Jersey College Teterboro, NJ · Private for-profit | $52,558 4% of the leader · rank #129 | $51,753 | $21,000 | $65,122 | 4,089 |
What this means for you
Use New Jersey's ranking as a starting point, real net price depends on your specific financial-aid package.
- Middlesex College reports the lowest average net price in New Jersey, but "average" blends every income bracket, check your bracket's figure before assuming it applies to you. View Middlesex College
- See your specific school's in-state cost rank and nearest-price peers. My School Profile
- Compare campus safety alongside cost before deciding. New Jersey safety
Figures reflect the U.S. Department of Education College Scorecard IPEDS 2022–23 release.
Average net price = the institution-reported average amount students actually paid after all grant and scholarship aid, excluding loans. Only schools with a reported average net price in the DOE College Scorecard dataset are ranked. Schools with fewer than 10 net-price-reporting institutions in a state or territory are not given a dedicated ranking page.
Source: U.S. Department of Education, College Scorecard IPEDS 2022–23
Every figure on PlainCampus is rendered directly from federal Clery Act source data, no number is typed in by an editor. Every ranked figure on this page is queried directly from the DOE College Scorecard dataset at request time; no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.
PlainCampus is for informational purposes only and does not constitute safety, security, legal, or enrollment advice; the data describes reported on-campus activity, it is not a complete picture of safety at any campus and cannot predict any individual student's experience. See our appropriate use guidance.