Safety Score
7.67 /1K students
incidents per 1,000 enrolled
Winston-Salem, NC · 9,121 enrolled students. Clery Act data 2021–2023 · 123 total on-campus incidents. Safety score 7.67 per 1,000 students · national rank #2786.
Wake Forest University is a Private Nonprofit institution located in Winston-Salem, NC, enrolling approximately 9,121 students. Clery Act data spanning 2021–2023 records 123 total on-campus incidents across all reported crime categories. With a safety score of 7.67 incidents per 1,000 enrolled students, the institution ranks #2786 nationally and #101 within NC.
Wake Forest University reports Clery Act campus safety data across 3 years , accumulating 123 total on-campus incidents across 11 distinct crime categories. Its safety score of 7.67 incidents per 1,000 enrolled students places it at national rank #2786 and #101 within NC out of 5,600+ institutions surveyed by the US Department of Education's OPE Campus Safety and Security Survey. With 9,121 enrolled students, this campus sits in the mid-sized institution bracket, which shapes how raw incident counts should be interpreted.
The most frequently reported category at Wake Forest University is "motor_vehicle_theft" with 58 cumulative incidents across the reporting window. Year-over-year, on-campus incident volume is rising — moving from 33 in 2021 to 46 in 2023. Compared to 5 peer institutions of similar enrollment size in NC averaging 3.59 incidents per 1,000 students, Wake Forest University reports 113% more incidents per student.
Fire safety data covers 93 reporting years for on-campus residential facilities, logging 2 total fires. Arrests and disciplinary actions span 63 category-year records, covering liquor law violations, drug law violations, and weapons possession on-campus. No Department of Education Clery Act enforcement actions are recorded against this institution. Safety scores should always be read alongside enrollment size, campus geography, and reporting culture — institutions with active reporting programs often show higher counts that reflect transparency rather than risk.
Safety Score
7.67 /1K students
incidents per 1,000 enrolled
National Rank
#2786
See peer comparison
State Rank (NC)
#101
within state peers
Incidents (2023)
46
across 11 crime categories
Higher percentile = safer than more peers. Rank #2786 out of approximately 5,673 institutions in the OPE Campus Safety Survey.
Wake Forest University reports 113% more incidents per student than the median of 5 peer institutions.
Source: US Dept. of Education College Scorecard. See PlainCollege for full academic data.
| Crime Type | 2023 (On-Campus) | 2022 (On-Campus) | 2021 (On-Campus) |
|---|---|---|---|
| aggravated_assault | 0 | 0 | 0 |
| arson | 0 | 0 | 0 |
| burglary | 0 | 0 | 0 |
| fondling | 0 | 0 | 0 |
| incest | 0 | 0 | 0 |
| motor_vehicle_theft | 0 | 0 | 0 |
| murder | 0 | 0 | 0 |
| negligent_manslaughter | 0 | 0 | 0 |
| rape | 0 | 0 | 0 |
| robbery | 0 | 0 | 0 |
| statutory_rape | 0 | 0 | 0 |
Source: US Dept US Dept of Education OPE Campus Safety Survey. Figures show on-campus incidents
| Year | Total Fires | Injuries | Deaths | Cat I | Cat II |
|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 |
| Category | Year | Arrests | Disciplinary Actions |
|---|---|---|---|
| drugs | 2023 | 0 | 0 |
| drugs | 2023 | 0 | 0 |
| drugs | 2023 | 0 | 0 |
| drugs | 2023 | 0 | 0 |
| drugs | 2023 | 0 | 0 |
| drugs | 2023 | 0 | 0 |
| drugs | 2023 | 2 | 57 |
| liquor | 2023 | 0 | 0 |
| liquor | 2023 | 0 | 0 |
| liquor | 2023 | 0 | 0 |
| liquor | 2023 | 0 | 0 |
| liquor | 2023 | 0 | 0 |
| liquor | 2023 | 0 | 0 |
| liquor | 2023 | 0 | 324 |
| weapons | 2023 | 0 | 0 |
| weapons | 2023 | 0 | 0 |
| weapons | 2023 | 0 | 0 |
| weapons | 2023 | 1 | 0 |
| weapons | 2023 | 0 | 0 |
| weapons | 2023 | 0 | 0 |
Side-by-side safety scores for 3 peers of similar enrollment
Safety scores below are incidents per 1,000 enrolled students (lower = fewer reported incidents). Enrollment shown in the “Burden @ $100K” row reflects total student count; the rightmost row shows the most recent reporting year.
NC
MN
GA
Wake Forest University in Winston-Salem, NC enrolls 9,121 students and has a safety score of 7.67 incidents per 1,000 enrolled students , ranking #2786 nationally. This higher score indicates more reported incidents relative to enrollment, though context matters — urban campuses and larger institutions may have different reporting dynamics.
Crime statistics are reported under the Clery Act, which requires all institutions participating in federal financial aid to disclose campus crime data annually. The data covers on-campus incidents from 2021 to 2023, enabling year-over-year trend analysis. On-campus incidents increased from 44 in 2022 to 46 in 2023.
Fire safety data covers on-campus residential facilities. No fires were reported in the most recent year, indicating effective fire prevention measures.
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the U.S. Department of Education. Consult a qualified professional before making decisions based on this data.
Read our methodology — how this data is sourced, computed, and verified.