NM Public 4-year Clery Act 2026 data

New Mexico State University-Main Campus — Campus Safety & Crime Statistics

LAS CRUCES, NM · 14,779 enrolled students. Clery Act data 2021–2023 · 185 total on-campus incidents. Safety score 4.40 per 1,000 students · national rank #2514.

Verify with U.S. Department of Education Clery Act database → · Compare FBI UCR data →

Clery Act category mix · 2023 reporting year · per 14,779 enrolled

Categories31%22%9%18%20%Criminal offensesVAWAHate crimesArrestsDisciplinary refs
Clery Act category mix · 2023 reporting year · per 14,779 enrolled

New Mexico State University-Main Campus is a Public institution located in LAS CRUCES, NM, enrolling approximately 14,779 students. Clery Act data spanning 2021–2023 records 185 total on-campus incidents across all reported crime categories. With a safety score of 4.40 incidents per 1,000 enrolled students, the institution ranks #2514 nationally and #26 within NM.

New Mexico State University-Main Campus reports Clery Act campus safety data across 3 years , accumulating 185 total on-campus incidents across 11 distinct crime categories. Its safety score of 4.40 incidents per 1,000 enrolled students places it at national rank #2514 and #26 within NM out of 5,600+ institutions surveyed by the US Department of Education's OPE Campus Safety and Security Survey. With 14,779 enrolled students, this campus sits in the mid-sized institution bracket, which shapes how raw incident counts should be interpreted.

The most frequently reported category at New Mexico State University-Main Campus is "burglary" with 118 cumulative incidents across the reporting window. Year-over-year, on-campus incident volume is rising — moving from 39 in 2021 to 56 in 2023. Compared to 5 peer institutions of similar enrollment size in NM averaging 1.46 incidents per 1,000 students, New Mexico State University-Main Campus reports 202% more incidents per student.

Fire safety data covers 332 reporting years for on-campus residential facilities, logging 0 total fires. Arrests and disciplinary actions span 9 category-year records, covering liquor law violations, drug law violations, and weapons possession on-campus. No Department of Education Clery Act enforcement actions are recorded against this institution. Safety scores should always be read alongside enrollment size, campus geography, and reporting culture — institutions with active reporting programs often show higher counts that reflect transparency rather than risk.

Safety Score

4.40 /1K students

incidents per 1,000 enrolled

National Rank

#2514

See peer comparison

State Rank (NM)

#26

within state peers

Incidents (2023)

56

across 11 crime categories

Safety Percentile

New Mexico State University-Main Campus percentile rank 55.7%
National median

Higher percentile = safer than more peers. Rank #2514 out of approximately 5,673 institutions in the OPE Campus Safety Survey.

Reporting density vs peer median

New Mexico State University-Main Campus reports 202% more incidents per student than the median of 5 peer institutions.

Academic & Financial Profile

Tuition & Costs

In-State Tuition
$8,183
Out-of-State Tuition
$25,307
Avg Net Price
$8,889
Median Debt
$17,095
Pell Grant Recipients
38%

Admissions

Acceptance Rate
89%
SAT Average
1011
SAT Math Range
420–540
ACT Average
20
ACT Range
17–24

Outcomes

4-Year Graduation Rate
54%
Retention Rate
73%
Median Earnings (6yr)
$32,960
Median Earnings (10yr)
$39,067
Loan Repayment (3yr)
909200%

Source: US Dept. of Education College Scorecard. See PlainCollege for full academic data.

Crime Statistics by Year

11 categories 3 reporting years on-campus only
Crime Type 2023 (On-Campus)2022 (On-Campus)2021 (On-Campus)
aggravated_assault 311
arson 000
burglary 276427
fondling 223
incest 000
motor_vehicle_theft 22144
murder 000
negligent_manslaughter 000
rape 272
robbery 022
statutory_rape 000

Source: US Dept US Dept of Education OPE Campus Safety Survey. Figures show on-campus incidents

Fire Safety

Year Total Fires Injuries Deaths Cat I Cat II
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0

Arrests & Disciplinary Actions

9 category-year records

Liquor / drug / weapons categories · arrests vs disciplinary referrals · across 9 reported records

Disposition26%47%27%ArrestsDisciplinary referralsNo action
Liquor / drug / weapons categories · arrests vs disciplinary referrals · across 9 reported records
Category Year Arrests Disciplinary Actions
drugs 2023 9 33
liquor 2023 11 94
weapons 2023 0 17
drugs 2022 15 19
liquor 2022 12 67
weapons 2022 1 0
drugs 2021 11 0
liquor 2021 11 108
weapons 2021 0 2

New Mexico State University-Main Campus vs peer institutions

Side-by-side safety scores for 3 peers of similar enrollment

Safety scores below are incidents per 1,000 enrolled students (lower = fewer reported incidents). Enrollment shown in the “Burden @ $100K” row reflects total student count; the rightmost row shows the most recent reporting year.

Selected

NM

New Mexico State University-Main Campus

4.40% top marginal rate
Structure
Progressive
Burden @ $100K
$14,779
Brackets
2023

Similar Institutions

Frequently Asked Questions

Is New Mexico State University-Main Campus safe?
New Mexico State University-Main Campus has a safety score of 4.40 (total on-campus incidents per 1,000 enrolled students) and ranks #2514 nationally out of 5,600+ institutions. Compare this with peer institutions for context.
What crimes are reported at New Mexico State University-Main Campus?
New Mexico State University-Main Campus reports Clery Act statistics including aggravated_assault, arson, burglary, fondling, incest, and other categories. The most recent data covers calendar year 2023. All figures reflect on-campus incidents reported to campus security authorities.
How does the Clery Act affect New Mexico State University-Main Campus?
The Clery Act (Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act) requires all colleges and universities that participate in federal financial aid programs to disclose crime statistics and security information annually. The data reported here comes directly from the US Department of Education's OPE Campus Safety and Security Survey.
What is a campus safety score?
The safety score is calculated as total reported on-campus Clery Act incidents divided by enrollment per 1,000 students. Lower scores indicate fewer incidents relative to enrollment size. Schools are ranked nationally, with rank #1 being the safest. A score of 0.00 may reflect zero reported incidents or incomplete reporting.
How does New Mexico State University-Main Campus compare to similar schools?
New Mexico State University-Main Campus is compared against peer institutions of similar enrollment size and within NM. The Similar Institutions section on this page shows side-by-side safety scores for comparable campuses. Use the Compare tool to evaluate up to four schools at once.
Does New Mexico State University-Main Campus have fire safety data?
Yes. New Mexico State University-Main Campus reports fire safety data for on-campus residential facilities, including total fires, injuries, deaths, and fire damage categories. No fires were reported in the most recent year.

Understanding New Mexico State University-Main Campus's Safety Profile

New Mexico State University-Main Campus in LAS CRUCES, NM enrolls 14,779 students and has a safety score of 4.40 incidents per 1,000 enrolled students , ranking #2514 nationally.

Crime statistics are reported under the Clery Act, which requires all institutions participating in federal financial aid to disclose campus crime data annually. The data covers on-campus incidents from 2021 to 2023, enabling year-over-year trend analysis. On-campus incidents decreased from 90 in 2022 to 56 in 2023.

Fire safety data covers on-campus residential facilities. No fires were reported in the most recent year, indicating effective fire prevention measures.

Campus Safety Guides

Related

Data sourced from official U.S. government datasets. See our methodology for details. Retrieved and formatted by PlainCampus Editorial

Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the U.S. Department of Education. Consult a qualified professional before making decisions based on this data.