NH Private Nonprofit 4-year Clery Act 2026 data

Dartmouth College — Campus Safety & Crime Statistics

HANOVER, NH · 6,746 enrolled students. Clery Act data 2021–2023 · 203 total on-campus incidents. Safety score 14.38 per 1,000 students · national rank #2970.

Verify with U.S. Department of Education Clery Act database → · Compare FBI UCR data →

Clery Act category mix · 2023 reporting year · per 6,746 enrolled

Categories31%22%9%18%20%Criminal offensesVAWAHate crimesArrestsDisciplinary refs
Clery Act category mix · 2023 reporting year · per 6,746 enrolled

Dartmouth College is a Private Nonprofit institution located in HANOVER, NH, enrolling approximately 6,746 students. Clery Act data spanning 2021–2023 records 203 total on-campus incidents across all reported crime categories. With a safety score of 14.38 incidents per 1,000 enrolled students, the institution ranks #2970 nationally and #21 within NH.

Dartmouth College reports Clery Act campus safety data across 3 years , accumulating 203 total on-campus incidents across 11 distinct crime categories. Its safety score of 14.38 incidents per 1,000 enrolled students places it at national rank #2970 and #21 within NH out of 5,600+ institutions surveyed by the US Department of Education's OPE Campus Safety and Security Survey. With 6,746 enrolled students, this campus sits in the mid-sized institution bracket, which shapes how raw incident counts should be interpreted.

The most frequently reported category at Dartmouth College is "burglary" with 50 cumulative incidents across the reporting window. Year-over-year, on-campus incident volume is rising — moving from 47 in 2021 to 80 in 2023. Compared to 5 peer institutions of similar enrollment size in NH averaging 5.07 incidents per 1,000 students, Dartmouth College reports 184% more incidents per student.

Fire safety data covers 363 reporting years for on-campus residential facilities, logging 8 total fires. Arrests and disciplinary actions span 18 category-year records, covering liquor law violations, drug law violations, and weapons possession on-campus. No Department of Education Clery Act enforcement actions are recorded against this institution. Safety scores should always be read alongside enrollment size, campus geography, and reporting culture — institutions with active reporting programs often show higher counts that reflect transparency rather than risk.

Safety Score

14.38 /1K students

incidents per 1,000 enrolled

National Rank

#2970

See peer comparison

State Rank (NH)

#21

within state peers

Incidents (2023)

80

across 11 crime categories

Safety Percentile

Dartmouth College percentile rank 47.6%
National median

Higher percentile = safer than more peers. Rank #2970 out of approximately 5,673 institutions in the OPE Campus Safety Survey.

Reporting density vs peer median

Dartmouth College reports 184% more incidents per student than the median of 5 peer institutions.

Academic & Financial Profile

Tuition & Costs

In-State Tuition
$68,268
Out-of-State Tuition
$68,268
Avg Net Price
$29,519
Median Debt
$17,500
Pell Grant Recipients
14%

Admissions

Acceptance Rate
5%
SAT Average
1534
SAT Math Range
760–790
ACT Average
34
ACT Range
33–35

Outcomes

4-Year Graduation Rate
96%
Retention Rate
98%
Median Earnings (6yr)
$82,541
Median Earnings (10yr)
$97,434
Loan Repayment (3yr)
57600%

Source: US Dept. of Education College Scorecard. See PlainCollege for full academic data.

Crime Statistics by Year

11 categories 3 reporting years on-campus only
Crime Type 2023 (On-Campus)2022 (On-Campus)2021 (On-Campus)
aggravated_assault 902
arson 000
burglary 000
fondling 670
incest 000
motor_vehicle_theft 120
murder 000
negligent_manslaughter 000
rape 121
robbery 010
statutory_rape 000

Source: US Dept US Dept of Education OPE Campus Safety Survey. Figures show on-campus incidents

Fire Safety

Year Total Fires Injuries Deaths Cat I Cat II
2023 1 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 2 0 0 0 0
2023 2 0 0 0 0
2023 1 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 1 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 1 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0
2023 0 0 0 0 0

Arrests & Disciplinary Actions

18 category-year records

Liquor / drug / weapons categories · arrests vs disciplinary referrals · across 18 reported records

Disposition26%47%27%ArrestsDisciplinary referralsNo action
Liquor / drug / weapons categories · arrests vs disciplinary referrals · across 18 reported records
Category Year Arrests Disciplinary Actions
drugs 2023 2 0
drugs 2023 0 6
liquor 2023 0 0
liquor 2023 2 105
weapons 2023 0 0
weapons 2023 0 0
drugs 2022 3 0
drugs 2022 1 4
liquor 2022 0 0
liquor 2022 0 70
weapons 2022 0 0
weapons 2022 0 0
drugs 2021 11 20
drugs 2021 0 1
liquor 2021 0 1
liquor 2021 3 194
weapons 2021 0 0
weapons 2021 0 0

Dartmouth College vs peer institutions

Side-by-side safety scores for 3 peers of similar enrollment

Safety scores below are incidents per 1,000 enrolled students (lower = fewer reported incidents). Enrollment shown in the “Burden @ $100K” row reflects total student count; the rightmost row shows the most recent reporting year.

Selected

NH

Dartmouth College

14.38% top marginal rate
Structure
Progressive
Burden @ $100K
$6,746
Brackets
2023

Similar Institutions

Frequently Asked Questions

Is Dartmouth College safe?
Dartmouth College has a safety score of 14.38 (total on-campus incidents per 1,000 enrolled students) and ranks #2970 nationally out of 5,600+ institutions. Compare this with peer institutions for context.
What crimes are reported at Dartmouth College?
Dartmouth College reports Clery Act statistics including aggravated_assault, arson, burglary, fondling, incest, and other categories. The most recent data covers calendar year 2023. All figures reflect on-campus incidents reported to campus security authorities.
How does the Clery Act affect Dartmouth College?
The Clery Act (Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act) requires all colleges and universities that participate in federal financial aid programs to disclose crime statistics and security information annually. The data reported here comes directly from the US Department of Education's OPE Campus Safety and Security Survey.
What is a campus safety score?
The safety score is calculated as total reported on-campus Clery Act incidents divided by enrollment per 1,000 students. Lower scores indicate fewer incidents relative to enrollment size. Schools are ranked nationally, with rank #1 being the safest. A score of 0.00 may reflect zero reported incidents or incomplete reporting.
How does Dartmouth College compare to similar schools?
Dartmouth College is compared against peer institutions of similar enrollment size and within NH. The Similar Institutions section on this page shows side-by-side safety scores for comparable campuses. Use the Compare tool to evaluate up to four schools at once.
Does Dartmouth College have fire safety data?
Yes. Dartmouth College reports fire safety data for on-campus residential facilities, including total fires, injuries, deaths, and fire damage categories. 1 fire was reported in the most recent year.

Understanding Dartmouth College's Safety Profile

Dartmouth College in HANOVER, NH enrolls 6,746 students and has a safety score of 14.38 incidents per 1,000 enrolled students , ranking #2970 nationally. This higher score indicates more reported incidents relative to enrollment, though context matters — urban campuses and larger institutions may have different reporting dynamics.

Crime statistics are reported under the Clery Act, which requires all institutions participating in federal financial aid to disclose campus crime data annually. The data covers on-campus incidents from 2021 to 2023, enabling year-over-year trend analysis. On-campus incidents increased from 76 in 2022 to 80 in 2023.

Fire safety data covers on-campus residential facilities. 1 fire was reported in the most recent year.

Campus Safety Guides

Related

Data sourced from official U.S. government datasets. See our methodology for details. Retrieved and formatted by PlainCampus Editorial

Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the U.S. Department of Education. Consult a qualified professional before making decisions based on this data.