National comparison · DOE College Scorecard

Best-value colleges

A transparent earnings-to-cost comparison for large colleges, using reported six-year earnings, average net price, and median federal debt. It is not a lifetime ROI guarantee.

100
Colleges compared
1,000+
minimum enrollment
6 years
earnings timing

The value signal

College of the Sequoias leads this transparent comparison at 6.3 times reported six-year earnings relative to its average net price plus median federal debt.

$31,439
median earnings, six years
$480
average net price
$4,500
median federal debt
6.3×
earnings-to-cost signal

The ratio compares reported figures, not an individual's future earnings, aid package, or total lifetime return.

100 colleges with the strongest reported earnings-to-cost signal

Formula: median earnings six years after entry ÷ (average net price + median federal debt). All three reported measures must be present, and institutions need at least 1,000 enrolled students.

# College 6-year earningsAvg net priceMedian debtValue signal
1 College of the Sequoias CA · 13,586 students $31,439 $480 $4,500 6.3× 100% of the leader · rank #1
2 Princeton University NJ · 8,922 students $87,815 $6,128 $10,320 5.3× 85% of the leader · rank #2
3 Santiago Canyon College CA · 11,979 students $36,758 $2,129 $5,125 5.1× 80% of the leader · rank #3
4 College of the Mainland TX · 4,961 students $36,164 $1,342 $5,960 5.0× 78% of the leader · rank #4
5 Macomb Community College MI · 15,983 students $33,875 $1,618 $6,000 4.4× 70% of the leader · rank #5
6 CUNY Bernard M Baruch College NY · 19,698 students $61,542 $3,033 $11,512 4.2× 67% of the leader · rank #6
7 Irvine Valley College CA · 11,994 students $35,124 $2,090 $6,500 4.1× 65% of the leader · rank #7
8 Middlesex Community College MA · 8,280 students $40,318 $2,624 $7,291 4.1× 64% of the leader · rank #8
9 San Diego Miramar College CA · 13,569 students $40,327 $3,337 $6,750 4.0× 63% of the leader · rank #9
10 Lake Land College IL · 3,699 students $33,693 $2,254 $6,188 4.0× 63% of the leader · rank #10
11 Stanford University CA · 18,446 students $102,887 $13,807 $12,000 4.0× 63% of the leader · rank #11
12 Massachusetts Institute of Technology MA · 11,920 students $131,633 $20,111 $14,768 3.8× 60% of the leader · rank #12
13 Spartanburg Community College SC · 6,330 students $33,460 $2,405 $6,500 3.8× 60% of the leader · rank #13
14 Oakton College IL · 7,032 students $38,528 $5,183 $5,250 3.7× 58% of the leader · rank #14
15 Santa Ana College CA · 26,073 students $36,845 $3,133 $6,871 3.7× 58% of the leader · rank #15
16 Berea College KY · 1,487 students $35,676 $6,106 $3,591 3.7× 58% of the leader · rank #16
17 Del Mar College TX · 9,720 students $32,526 $3,399 $5,500 3.7× 58% of the leader · rank #17
18 Wayne Community College NC · 2,883 students $31,900 $2,245 $6,500 3.6× 58% of the leader · rank #18
19 Carl Sandburg College IL · 1,688 students $31,149 $3,662 $4,909 3.6× 58% of the leader · rank #19
20 CUNY Lehman College NY · 12,894 students $51,067 $3,148 $10,950 3.6× 57% of the leader · rank #20
21 CUNY Hunter College NY · 22,879 students $50,414 $2,984 $11,000 3.6× 57% of the leader · rank #21
22 Brazosport College TX · 4,100 students $37,347 $4,732 $5,641 3.6× 57% of the leader · rank #22
23 Northeast Alabama Community College AL · 2,905 students $31,750 $2,756 $6,100 3.6× 57% of the leader · rank #23
24 CUNY John Jay College of Criminal Justice NY · 13,510 students $50,293 $3,203 $11,000 3.5× 56% of the leader · rank #24
25 De Anza College CA · 16,990 students $43,179 $6,642 $5,625 3.5× 56% of the leader · rank #25
26 Lewis and Clark Community College IL · 4,196 students $35,365 $3,349 $6,751 3.5× 55% of the leader · rank #26
27 Santa Monica College CA · 23,164 students $31,977 $2,779 $6,450 3.5× 55% of the leader · rank #27
28 San Joaquin Delta College CA · 18,226 students $33,920 $2,407 $7,500 3.4× 54% of the leader · rank #28
29 San Diego Mesa College CA · 19,243 students $35,773 $5,814 $4,725 3.4× 54% of the leader · rank #29
30 CUNY Queens College NY · 16,481 students $48,548 $4,195 $10,298 3.3× 53% of the leader · rank #30
31 Illinois Valley Community College IL · 2,594 students $34,932 $2,232 $8,233 3.3× 53% of the leader · rank #31
32 Pima Community College AZ · 15,819 students $34,622 $3,405 $7,000 3.3× 53% of the leader · rank #32
33 Savannah Technical College GA · 3,581 students $31,124 $6,114 $3,258 3.3× 53% of the leader · rank #33
34 West Shore Community College MI · 1,028 students $34,841 $1,527 $9,089 3.3× 52% of the leader · rank #34
35 Rice University TX · 8,556 students $79,751 $13,370 $11,000 3.3× 52% of the leader · rank #35
36 Fullerton College CA · 18,569 students $34,531 $6,134 $4,500 3.2× 51% of the leader · rank #36
37 Western Texas College TX · 1,434 students $35,926 $3,562 $7,515 3.2× 51% of the leader · rank #37
38 Kaskaskia College IL · 3,447 students $33,095 $6,477 $3,750 3.2× 51% of the leader · rank #38
39 CUNY Brooklyn College NY · 13,935 students $45,035 $3,103 $11,000 3.2× 51% of the leader · rank #39
40 Joliet Junior College IL · 9,863 students $36,334 $1,672 $9,711 3.2× 51% of the leader · rank #40
41 Laredo College TX · 10,191 students $27,435 $5,798 $2,959 3.1× 50% of the leader · rank #41
42 Reedley College CA · 8,174 students $30,023 $6,814 $2,819 3.1× 49% of the leader · rank #42
43 Pasadena City College CA · 23,592 students $32,759 $3,864 $6,651 3.1× 49% of the leader · rank #43
44 Middlesex College NJ · 11,471 students $37,254 $2,288 $9,750 3.1× 49% of the leader · rank #44
45 St Charles Community College MO · 5,902 students $37,087 $5,837 $6,187 3.1× 49% of the leader · rank #45
46 Harvard University MA · 30,386 students $99,572 $19,066 $14,000 3.0× 48% of the leader · rank #46
47 Cerritos College CA · 21,046 students $32,581 $2,424 $8,447 3.0× 47% of the leader · rank #47
48 CUNY York College NY · 6,161 students $46,148 $4,456 $11,000 3.0× 47% of the leader · rank #48
49 Florida Polytechnic University FL · 1,618 students $77,545 $11,853 $14,250 3.0× 47% of the leader · rank #49
50 Johns Hopkins University MD · 30,362 students $86,306 $18,809 $10,250 3.0× 47% of the leader · rank #50
51 Alvin Community College TX · 5,830 students $38,693 $8,525 $4,519 3.0× 47% of the leader · rank #51
52 CUNY City College NY · 15,012 students $46,435 $3,776 $11,990 2.9× 47% of the leader · rank #52
53 El Paso Community College TX · 24,420 students $28,765 $3,206 $6,566 2.9× 47% of the leader · rank #53
54 Wharton County Junior College TX · 5,687 students $36,405 $4,666 $7,703 2.9× 47% of the leader · rank #54
55 Western Governors University CA · 185,015 students $69,572 $12,548 $11,116 2.9× 47% of the leader · rank #55
56 South Florida State College FL · 2,976 students $32,974 $3,877 $7,368 2.9× 46% of the leader · rank #56
57 Springfield Technical Community College MA · 4,561 students $35,824 $5,662 $6,570 2.9× 46% of the leader · rank #57
58 Clovis Community College NM · 2,328 students $30,567 $3,230 $7,250 2.9× 46% of the leader · rank #58
59 Elgin Community College IL · 9,614 students $39,007 $6,026 $7,390 2.9× 46% of the leader · rank #59
60 Salina Area Technical College KS · 1,007 students $39,065 $6,468 $7,000 2.9× 46% of the leader · rank #60
61 Citrus College CA · 9,915 students $34,753 $4,135 $7,851 2.9× 46% of the leader · rank #61
62 Central New Mexico Community College NM · 19,067 students $32,460 $4,621 $6,612 2.9× 46% of the leader · rank #62
63 College of San Mateo CA · 9,208 students $43,803 $536 $14,695 2.9× 46% of the leader · rank #63
64 Danville Area Community College IL · 2,149 students $34,443 $4,777 $7,218 2.9× 45% of the leader · rank #64
65 Golden West College CA · 10,433 students $34,462 $4,824 $7,179 2.9× 45% of the leader · rank #65
66 Alpena Community College MI · 1,530 students $35,275 $3,320 $9,024 2.9× 45% of the leader · rank #66
67 Indian River State College FL · 15,104 students $33,822 $3,815 $8,023 2.9× 45% of the leader · rank #67
68 Central Piedmont Community College NC · 18,446 students $32,138 $3,345 $7,925 2.9× 45% of the leader · rank #68
69 Gulf Coast State College FL · 4,959 students $33,651 $4,709 $7,147 2.8× 45% of the leader · rank #69
70 Suffolk County Community College NY · 20,053 students $38,316 $5,258 $8,250 2.8× 45% of the leader · rank #70
71 Pensacola State College FL · 8,518 students $32,495 $3,957 $7,500 2.8× 45% of the leader · rank #71
72 Moraine Valley Community College IL · 11,144 students $34,943 $2,829 $9,500 2.8× 45% of the leader · rank #72
73 Dyersburg State Community College TN · 3,143 students $32,595 $4,612 $6,900 2.8× 45% of the leader · rank #73
74 College of the Canyons CA · 17,439 students $37,697 $3,702 $9,612 2.8× 45% of the leader · rank #74
75 University of California-Berkeley CA · 45,699 students $74,919 $13,481 $13,000 2.8× 45% of the leader · rank #75
76 Mt San Antonio College CA · 28,742 students $34,928 $6,490 $5,880 2.8× 45% of the leader · rank #76
77 Seward County Community College KS · 1,787 students $37,298 $6,717 $6,500 2.8× 45% of the leader · rank #77
78 Lamar State College-Orange TX · 3,162 students $35,553 $1,655 $10,959 2.8× 45% of the leader · rank #78
79 Renton Technical College WA · 3,060 students $45,679 $8,296 $7,920 2.8× 45% of the leader · rank #79
80 Texas Southmost College TX · 8,193 students $33,992 $3,085 $9,000 2.8× 45% of the leader · rank #80
81 Carroll Community College MD · 3,164 students $40,447 $2,725 $11,750 2.8× 44% of the leader · rank #81
82 Dallas College TX · 66,592 students $35,493 $3,214 $9,500 2.8× 44% of the leader · rank #82
83 North Georgia Technical College GA · 2,696 students $32,856 $4,005 $7,823 2.8× 44% of the leader · rank #83
84 Eastern Wyoming College WY · 1,418 students $32,658 $4,764 $7,000 2.8× 44% of the leader · rank #84
85 Dodge City Community College KS · 1,757 students $35,682 $4,068 $8,800 2.8× 44% of the leader · rank #85
86 Pratt Community College KS · 1,153 students $44,798 $9,731 $6,500 2.8× 44% of the leader · rank #86
87 Paul D Camp Community College VA · 1,168 students $30,338 $4,126 $6,880 2.8× 44% of the leader · rank #87
88 Snow College UT · 5,506 students $34,587 $5,552 $7,000 2.8× 44% of the leader · rank #88
89 York County Community College ME · 1,782 students $40,535 $5,875 $8,861 2.8× 44% of the leader · rank #89
90 Massachusetts Bay Community College MA · 3,973 students $37,504 $7,169 $6,500 2.7× 43% of the leader · rank #90
91 McHenry County College IL · 9,051 students $36,496 $7,042 $6,260 2.7× 43% of the leader · rank #91
92 Schoolcraft Community College District MI · 7,596 students $34,749 $2,260 $10,500 2.7× 43% of the leader · rank #92
93 Georgia Northwestern Technical College GA · 6,742 students $33,044 $5,720 $6,421 2.7× 43% of the leader · rank #93
94 University of Chicago IL · 18,339 students $80,870 $14,860 $15,000 2.7× 43% of the leader · rank #94
95 Richland Community College IL · 2,214 students $32,459 $3,741 $8,256 2.7× 43% of the leader · rank #95
96 North Central State College OH · 2,451 students $34,892 $4,687 $8,252 2.7× 43% of the leader · rank #96
97 Foothill College CA · 12,931 students $48,920 $7,653 $10,500 2.7× 43% of the leader · rank #97
98 California State University-Los Angeles CA · 25,080 students $45,702 $3,967 $13,000 2.7× 43% of the leader · rank #98
99 Florida Gateway College FL · 2,837 students $33,237 $5,364 $6,992 2.7× 43% of the leader · rank #99
100 East Central Community College MS · 2,523 students $28,873 $5,240 $5,500 2.7× 43% of the leader · rank #100

This ranking does not measure a college's educational quality, admission likelihood, tuition for a specific student, living costs, loan repayment, or lifetime return. It is a reproducible comparison of the three reported figures shown above.

Source: U.S. Department of Education, College Scorecard IPEDS 2022–23, outcomes and federal-aid recipient earnings

Every figure on PlainCampus is rendered directly from federal Clery Act source data, no number is typed in by an editor. Each ranking row is queried from the College Scorecard cost and outcomes tables at request time. The formula is shown above so readers can evaluate its limits. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.

PlainCampus is for informational purposes only and does not constitute safety, security, legal, or enrollment advice; the data describes reported on-campus activity, it is not a complete picture of safety at any campus and cannot predict any individual student's experience. See our appropriate use guidance.