National ranking · Clery Act · absolute counts
Campuses With the Most On-Campus Crime Reports
Ranked by total on-campus Clery Act incident count. Large universities naturally report more in absolute terms, for a size-fair comparison, use the per-1,000-student safety rankings.
- 897
- Most reports (1 campus)
- 50
- Campuses listed
- 76,633
- Texas A enrolled
The list in one line
These 50 large campuses logged 15,833 total on-campus Clery incidents, led by Texas A & M University-College Station with 897, reflecting its 76,633-student scale as much as its risk.
- 897
- most reports - Texas A & M University-College Station
- 15,833
- incidents across the top 50
- 11.71
- Texas per-1,000 rate
Total reports are cumulative on-campus Clery Act disclosures. Always read absolute counts alongside enrollment and the per-1,000-student safety score.
Absolute incident counts track enrollment far more than danger. Under the Jeanne Clery Act, in force since November 1990, every Title IV college must disclose on-campus crime, so a 40,000-student university will almost always out-report a 1,200-student college in raw totals, regardless of how safe each campus actually is. According to the U.S. Department of Education's Campus Safety and Security Survey for the 2023 reporting year, the largest institutions dominate this list on volume alone, then fall back toward the middle once their figures are expressed per 1,000 enrolled students. That per-1,000 rate, not the raw count, is the fair comparison, see the methodology for exactly how it is derived, and the safest-campuses ranking for the size-adjusted view.
Top 12 campuses by total on-campus reports
Cumulative on-campus Clery Act incidents, larger enrollment drives larger absolute counts
- Texas A & M University…
Texas A & M University-College Station
897 total reports
- University of Californ…
University of California-Berkeley
748 total reports
- Indiana University-Pur…
Indiana University-Purdue University-Indianapolis
720 total reports
- Ohio State University-…
Ohio State University-Main Campus
711 total reports
- Grand Canyon University
Grand Canyon University
621 total reports
- University of Californ…
University of California-San Diego
595 total reports
- University of Utah
University of Utah
564 total reports
- University of Californ…
University of California-Los Angeles
544 total reports
- Villanova University
Villanova University
503 total reports
- University of Southern…
University of Southern California
426 total reports
- University of Californ…
University of California-Davis
404 total reports
- Stanford University
Stanford University
373 total reports
The full top 50
| # | Campus | Total reports | Per 1k |
|---|---|---|---|
| 1 | Texas A & M University-College Station COLLEGE STATION, TX · 76,633 students | 897 100% of the leader · rank #1 | 11.71 |
| 2 | University of California-Berkeley Berkeley, CA · 45,699 students | 748 83% of the leader · rank #2 | 16.37 |
| 3 | Indiana University-Purdue University-Indianapolis INDIANAPOLIS, IN · 25,497 students | 720 80% of the leader · rank #3 | 28.24 |
| 4 | Ohio State University-Main Campus COLUMBUS, OH · 60,046 students | 711 79% of the leader · rank #4 | 11.84 |
| 5 | Grand Canyon University PHOENIX, AZ · 107,563 students | 621 69% of the leader · rank #5 | 5.77 |
| 6 | University of California-San Diego La Jolla, CA · 42,376 students | 595 66% of the leader · rank #6 | 14.04 |
| 7 | University of Utah SALT LAKE CITY, UT · 35,260 students | 564 63% of the leader · rank #7 | 16.00 |
| 8 | University of California-Los Angeles LOS ANGELES, CA · 46,678 students | 544 61% of the leader · rank #8 | 11.65 |
| 9 | Villanova University VILLANOVA, PA · 10,111 students | 503 56% of the leader · rank #9 | 49.75 |
| 10 | University of Southern California Los Angeles, CA · 47,147 students | 426 47% of the leader · rank #10 | 9.04 |
| 11 | University of California-Davis DAVIS, CA · 39,707 students | 404 45% of the leader · rank #11 | 10.17 |
| 12 | Stanford University STANFORD, CA · 18,446 students | 373 42% of the leader · rank #12 | 20.22 |
| 13 | University of Florida Gainesville, FL · 54,814 students | 346 39% of the leader · rank #13 | 6.31 |
| 14 | University of New Mexico-Main Campus ALBUQUERQUE, NM · 22,700 students | 341 38% of the leader · rank #14 | 15.02 |
| 15 | University of Washington-Seattle Campus SEATTLE, WA · 55,620 students | 341 38% of the leader · rank #15 | 6.13 |
| 16 | Arizona State University Campus Immersion TEMPE, AZ · 79,593 students | 338 38% of the leader · rank #16 | 4.25 |
| 17 | University of Iowa IOWA CITY, IA · 30,042 students | 301 34% of the leader · rank #17 | 10.02 |
| 18 | University of Illinois Urbana-Champaign Champaign, IL · 56,563 students | 295 33% of the leader · rank #18 | 5.22 |
| 19 | University of California-Irvine IRVINE, CA · 36,582 students | 280 31% of the leader · rank #19 | 7.65 |
| 20 | University of California-Riverside Riverside, CA · 26,426 students | 266 30% of the leader · rank #20 | 10.07 |
| 21 | Virginia Commonwealth University Richmond, VA · 28,238 students | 262 29% of the leader · rank #21 | 9.28 |
| 22 | University of Houston HOUSTON, TX · 46,676 students | 258 29% of the leader · rank #22 | 5.53 |
| 23 | Yale University NEW HAVEN, CT · 15,081 students | 254 28% of the leader · rank #23 | 16.84 |
| 24 | University of Virginia-Main Campus CHARLOTTESVILLE, VA · 25,924 students | 249 28% of the leader · rank #24 | 9.61 |
| 25 | University of Minnesota-Twin Cities MINNEAPOLIS, MN · 54,890 students | 242 27% of the leader · rank #25 | 4.41 |
| 26 | University of Maryland-College Park COLLEGE PARK, MD · 40,813 students | 235 26% of the leader · rank #26 | 5.76 |
| 27 | Michigan State University EAST LANSING, MI · 51,316 students | 235 26% of the leader · rank #27 | 4.58 |
| 28 | Indiana University-Bloomington BLOOMINGTON, IN · 47,527 students | 233 26% of the leader · rank #28 | 4.90 |
| 29 | Texas State University SAN MARCOS, TX · 38,722 students | 228 25% of the leader · rank #29 | 5.89 |
| 30 | Emory University ATLANTA, GA · 15,046 students | 221 25% of the leader · rank #30 | 14.69 |
| 31 | Louisiana State University and Agricultural & Mechanical College BATON ROUGE, LA · 39,418 students | 220 25% of the leader · rank #31 | 5.58 |
| 32 | University of Kentucky LEXINGTON, KY · 32,703 students | 216 24% of the leader · rank #32 | 6.60 |
| 33 | University of Colorado Boulder Boulder, CO · 41,432 students | 214 24% of the leader · rank #33 | 5.17 |
| 34 | Harvard University Cambridge, MA · 30,386 students | 212 24% of the leader · rank #34 | 6.98 |
| 35 | University of Colorado Denver/Anschutz Medical Campus DENVER, CO · 23,409 students | 211 24% of the leader · rank #35 | 9.01 |
| 36 | University of Illinois Chicago Chicago, IL · 33,522 students | 204 23% of the leader · rank #36 | 6.09 |
| 37 | University of Michigan-Ann Arbor ANN ARBOR, MI · 52,065 students | 201 22% of the leader · rank #37 | 3.86 |
| 38 | Texas Tech University LUBBOCK, TX · 40,773 students | 197 22% of the leader · rank #38 | 4.83 |
| 39 | University of California-Santa Barbara SANTA BARBARA, CA · 26,068 students | 196 22% of the leader · rank #39 | 7.52 |
| 40 | Johns Hopkins University BALTIMORE, MD · 30,362 students | 187 21% of the leader · rank #40 | 6.16 |
| 41 | Prairie View A & M University Prairie View, TX · 9,517 students | 186 21% of the leader · rank #41 | 19.54 |
| 42 | Auburn University Auburn, AL · 33,015 students | 184 21% of the leader · rank #42 | 5.57 |
| 43 | Pennsylvania State University-Main Campus UNIVERSITY PARK, PA · 50,399 students | 182 20% of the leader · rank #43 | 3.61 |
| 44 | University of Louisville Louisville, KY · 22,139 students | 176 20% of the leader · rank #44 | 7.95 |
| 45 | California Polytechnic State University-San Luis Obispo SAN LUIS OBISPO, CA · 22,485 students | 174 19% of the leader · rank #45 | 7.74 |
| 46 | University of California-San Francisco San Francisco, CA · 3,126 students | 171 19% of the leader · rank #46 | 54.70 |
| 47 | University of Notre Dame Notre Dame, IN · 13,174 students | 170 19% of the leader · rank #47 | 12.90 |
| 48 | Cornell University ITHACA, NY · 26,264 students | 169 19% of the leader · rank #48 | 6.43 |
| 49 | University of Kansas Lawrence, KS · 28,406 students | 168 19% of the leader · rank #49 | 5.91 |
| 50 | Northern Illinois University DeKalb, IL · 15,504 students | 164 18% of the leader · rank #50 | 10.58 |
Only campuses with enrollment ≥ 2,000 and reported incident totals are included. Total reports reflect cumulative on-campus Clery Act disclosures across reported years.
Source: U.S. Department of Education, Office of Postsecondary Education (OPE) Campus Safety and Security Survey U.S. Department of Education, Office of Postsecondary Education (OPE) Campus Safety and Security Survey
Every figure on PlainCampus is rendered directly from federal Clery Act source data, no number is typed in by an editor. This page draws directly on federal Clery Act source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.
PlainCampus is for informational purposes only and does not constitute safety, security, legal, or enrollment advice; the data describes reported on-campus activity, it is not a complete picture of safety at any campus and cannot predict any individual student's experience. See our appropriate use guidance.