National ranking · Clery Act · absolute counts
Campuses With the Most On-Campus Crime Reports
Ranked by total on-campus Clery Act incident count. Large universities naturally report more in absolute terms — for a size-fair comparison, use the per-1,000-student safety rankings.
- 897
- Most reports (1 campus)
- 50
- Campuses listed
- 76,633
- Texas A enrolled
The list in one line
These 50 large campuses logged 15,833 total on-campus Clery incidents — led by Texas A & M University-College Station with 897, reflecting its 76,633-student scale as much as its risk.
- 897
- most reports — Texas A & M University-College Station
- 15,833
- incidents across the top 50
- 11.71
- Texas per-1,000 rate
Total reports are cumulative on-campus Clery Act disclosures. Always read absolute counts alongside enrollment and the per-1,000-student safety score.
Top 12 campuses by total on-campus reports
Cumulative on-campus Clery Act incidents — larger enrollment drives larger absolute counts
- Texas A & M University…
Texas A & M University-College Station
897 total reports
- University of Californ…
University of California-Berkeley
748 total reports
- Indiana University-Pur…
Indiana University-Purdue University-Indianapolis
720 total reports
- Ohio State University-…
Ohio State University-Main Campus
711 total reports
- Grand Canyon University
Grand Canyon University
621 total reports
- University of Californ…
University of California-San Diego
595 total reports
- University of Utah
University of Utah
564 total reports
- University of Californ…
University of California-Los Angeles
544 total reports
- Villanova University
Villanova University
503 total reports
- University of Southern…
University of Southern California
426 total reports
- University of Californ…
University of California-Davis
404 total reports
- Stanford University
Stanford University
373 total reports
The full top 50
| # | Campus | Total reports | Per 1k |
|---|---|---|---|
| 1 | Texas A & M University-College Station COLLEGE STATION, TX · 76,633 students | 897 | 11.71 |
| 2 | University of California-Berkeley Berkeley, CA · 45,699 students | 748 | 16.37 |
| 3 | Indiana University-Purdue University-Indianapolis INDIANAPOLIS, IN · 25,497 students | 720 | 28.24 |
| 4 | Ohio State University-Main Campus COLUMBUS, OH · 60,046 students | 711 | 11.84 |
| 5 | Grand Canyon University PHOENIX, AZ · 107,563 students | 621 | 5.77 |
| 6 | University of California-San Diego La Jolla, CA · 42,376 students | 595 | 14.04 |
| 7 | University of Utah SALT LAKE CITY, UT · 35,260 students | 564 | 16.00 |
| 8 | University of California-Los Angeles LOS ANGELES, CA · 46,678 students | 544 | 11.65 |
| 9 | Villanova University VILLANOVA, PA · 10,111 students | 503 | 49.75 |
| 10 | University of Southern California Los Angeles, CA · 47,147 students | 426 | 9.04 |
| 11 | University of California-Davis DAVIS, CA · 39,707 students | 404 | 10.17 |
| 12 | Stanford University STANFORD, CA · 18,446 students | 373 | 20.22 |
| 13 | University of Florida Gainesville, FL · 54,814 students | 346 | 6.31 |
| 14 | University of New Mexico-Main Campus ALBUQUERQUE, NM · 22,700 students | 341 | 15.02 |
| 15 | University of Washington-Seattle Campus SEATTLE, WA · 55,620 students | 341 | 6.13 |
| 16 | Arizona State University Campus Immersion TEMPE, AZ · 79,593 students | 338 | 4.25 |
| 17 | University of Iowa IOWA CITY, IA · 30,042 students | 301 | 10.02 |
| 18 | University of Illinois Urbana-Champaign Champaign, IL · 56,563 students | 295 | 5.22 |
| 19 | University of California-Irvine IRVINE, CA · 36,582 students | 280 | 7.65 |
| 20 | University of California-Riverside Riverside, CA · 26,426 students | 266 | 10.07 |
| 21 | Virginia Commonwealth University Richmond, VA · 28,238 students | 262 | 9.28 |
| 22 | University of Houston HOUSTON, TX · 46,676 students | 258 | 5.53 |
| 23 | Yale University NEW HAVEN, CT · 15,081 students | 254 | 16.84 |
| 24 | University of Virginia-Main Campus CHARLOTTESVILLE, VA · 25,924 students | 249 | 9.61 |
| 25 | University of Minnesota-Twin Cities MINNEAPOLIS, MN · 54,890 students | 242 | 4.41 |
| 26 | University of Maryland-College Park COLLEGE PARK, MD · 40,813 students | 235 | 5.76 |
| 27 | Michigan State University EAST LANSING, MI · 51,316 students | 235 | 4.58 |
| 28 | Indiana University-Bloomington BLOOMINGTON, IN · 47,527 students | 233 | 4.90 |
| 29 | Texas State University SAN MARCOS, TX · 38,722 students | 228 | 5.89 |
| 30 | Emory University ATLANTA, GA · 15,046 students | 221 | 14.69 |
| 31 | Louisiana State University and Agricultural & Mechanical College BATON ROUGE, LA · 39,418 students | 220 | 5.58 |
| 32 | University of Kentucky LEXINGTON, KY · 32,703 students | 216 | 6.60 |
| 33 | University of Colorado Boulder Boulder, CO · 41,432 students | 214 | 5.17 |
| 34 | Harvard University Cambridge, MA · 30,386 students | 212 | 6.98 |
| 35 | University of Colorado Denver/Anschutz Medical Campus DENVER, CO · 23,409 students | 211 | 9.01 |
| 36 | University of Illinois Chicago Chicago, IL · 33,522 students | 204 | 6.09 |
| 37 | University of Michigan-Ann Arbor ANN ARBOR, MI · 52,065 students | 201 | 3.86 |
| 38 | Texas Tech University LUBBOCK, TX · 40,773 students | 197 | 4.83 |
| 39 | University of California-Santa Barbara SANTA BARBARA, CA · 26,068 students | 196 | 7.52 |
| 40 | Johns Hopkins University BALTIMORE, MD · 30,362 students | 187 | 6.16 |
| 41 | Prairie View A & M University Prairie View, TX · 9,517 students | 186 | 19.54 |
| 42 | Auburn University Auburn, AL · 33,015 students | 184 | 5.57 |
| 43 | Pennsylvania State University-Main Campus UNIVERSITY PARK, PA · 50,399 students | 182 | 3.61 |
| 44 | University of Louisville Louisville, KY · 22,139 students | 176 | 7.95 |
| 45 | California Polytechnic State University-San Luis Obispo SAN LUIS OBISPO, CA · 22,485 students | 174 | 7.74 |
| 46 | University of California-San Francisco San Francisco, CA · 3,126 students | 171 | 54.70 |
| 47 | University of Notre Dame Notre Dame, IN · 13,174 students | 170 | 12.90 |
| 48 | Cornell University ITHACA, NY · 26,264 students | 169 | 6.43 |
| 49 | University of Kansas Lawrence, KS · 28,406 students | 168 | 5.91 |
| 50 | Northern Illinois University DeKalb, IL · 15,504 students | 164 | 10.58 |
Only campuses with enrollment ≥ 2,000 and reported incident totals are included. Total reports reflect cumulative on-campus Clery Act disclosures across reported years.
Source: U.S. Department of Education, Office of Postsecondary Education (OPE) Campus Safety and Security Survey U.S. Department of Education, Office of Postsecondary Education (OPE) Campus Safety and Security Survey